TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Tillman, Greg 7,499 76,575 10,000 9,600 8,800 8,000 6,600 6,050 5,775 5,170
2nd Kamp, Tim(TJ) 6,713 66,750 9,600 7,475 7,150 6,825 6,600 6,500 5,070 4,485
3rd Rollins, joe 6,657 65,030 10,400 10,000 7,150 5,775 5,640 5,070 4,935 4,290
4th Carney, Robert 5,506 49,910 8,450 7,800 5,500 4,935 4,680 4,680 4,485 3,520
5th Ward, Richard 5,311 46,995 7,150 6,325 6,050 5,640 4,680 4,680 4,290 3,680
6th Deblois, Paul 5,287 56,750 8,400 7,150 6,600 5,500 4,160 4,095 3,520 2,875
7th Albonetty, Priscilla 5,272 47,655 8,800 8,000 5,405 5,170 4,000 3,840 3,840 3,125
8th Munroe, Mike 5,253 51,530 9,200 6,875 6,110 6,050 4,485 3,360 3,200 2,750
9th Mulhall, Stacey 5,171 41,370 8,400 7,150 6,600 5,775 4,680 3,840 2,625 2,300
10th Kent, Arlene 4,751 38,010 9,600 7,800 7,800 6,110 2,300 2,200 2,200 0
11th T, Mike 4,310 34,480 8,800 8,400 6,050 4,935 4,095 2,200 0 0
12th Ward, Cindy 4,227 33,820 9,600 9,200 6,050 4,875 4,095 0 0 0
13th Castaldy, Matt 4,064 32,515 9,200 6,325 5,640 5,170 3,680 2,500 0 0
14th Fazzina, David 4,023 32,190 8,800 8,400 6,825 4,485 3,680 0 0 0
15th Albonetty, Heath 3,862 30,900 8,125 7,475 7,475 4,700 3,125 0 0 0
16th Clark, Matthew 3,750 30,000 8,125 7,800 6,500 2,875 2,500 2,200 0 0
17th Howe, Pat 3,465 27,720 7,800 5,875 5,875 5,170 3,000 0 0 0
18th Orr, Chris 2,943 23,545 7,150 7,150 5,405 3,840 0 0 0 0
19th Bigos, Bob 2,808 22,470 6,600 4,700 4,290 3,520 3,360 0 0 0
20th Mone, Steve 2,718 21,745 4,000 3,520 3,250 3,200 2,750 2,625 2,400 0
21st Howe, Tom 2,654 21,235 9,200 5,775 4,160 2,100 0 0 0 0
22nd Basil, Joanne 2,623 20,990 9,600 5,405 3,360 2,625 0 0 0 0
23rd Pennington, Bill 1,950 15,600 6,825 4,875 3,900 0 0 0 0 0
24th Mazur, Dawn 1,727 13,820 5,170 3,250 3,000 2,400 0 0 0 0
25th Clark, Jane 790 6,325 6,325 0 0 0 0 0 0 0
26th Chrestensen, Dwayne 616 4,935 4,935 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Howe, Kim 22,915 10,400 6,875 5,640 0 0 0 0
Crawford, Shay 17,770 8,450 5,640 3,680 0 0 0
Hall, Robbie 10,165 6,325 3,840 0 0 0 0
Hall, Robert 9,225 6,825 2,400 0 0
Nadeau, Paul 8,800 8,800 0 0 0 0 0
Blais, Christopher 7,475 7,475 0 0 0
Archambault , Jeremy 0 0
M, Steve 0 0
Magnusson, Brian 0 0 0 0
Nadeau, Josie 0 0 0 0 0
Ramos, Paul 0 0 0