TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Thomson, Wayne 6,655 62,925 8,400 7,800 7,800 7,200 6,500 5,640 5,225 4,675
2nd Castaldy, Matt 6,450 76,935 7,200 7,150 6,825 6,600 6,500 6,050 5,775 5,500
3rd newcomb, nancy 5,584 51,675 8,800 8,400 7,800 5,170 4,950 3,510 3,120 2,925
4th Miller, Rhondda 5,455 43,640 8,800 8,000 7,200 4,935 4,875 4,290 3,840 1,700
5th Newcomb, Stephen 5,371 42,970 9,600 8,000 8,000 6,800 3,995 2,375 2,100 2,100
6th Deblois, Paul 4,976 48,635 7,150 6,600 6,050 5,640 4,675 4,095 2,880 2,720
7th Cookman, David 4,323 34,590 6,050 6,050 5,775 4,935 4,400 2,880 2,400 2,100
8th kelchner, keith 4,186 35,745 8,400 5,850 4,095 3,510 3,360 3,000 2,720 2,560
9th falzone, peter 4,086 32,690 6,825 6,400 6,000 3,900 3,840 2,125 1,800 1,800
10th Kent, Arlene 4,037 34,925 5,525 4,950 4,935 4,230 3,510 3,360 3,040 2,750
11th Murdough, Kenneth 3,933 31,470 8,800 8,400 5,170 3,840 3,360 1,900 0 0
12th Tilton, Anna 3,921 37,575 5,640 4,935 4,230 4,095 3,705 3,520 2,750 2,500
13th Nadeau, Richard 3,841 30,730 7,600 6,825 5,850 5,775 4,680 0 0 0
14th Kent, Kathy 3,838 30,705 6,825 5,775 4,700 4,465 3,520 3,520 1,900 0
15th Adams, Annie 3,741 35,935 5,850 5,500 4,125 3,995 3,040 2,625 2,400 2,400
16th Greenwood, Steven 3,695 29,565 6,800 5,525 5,500 4,700 4,290 2,750 0 0
17th Moore, Miriam 3,356 30,980 6,175 4,095 3,705 3,200 2,880 2,400 2,200 2,200
18th Nadeau, Paul 3,327 26,620 9,600 7,150 5,170 4,700 0 0 0 0
19th Godette, Michelle 3,094 24,755 7,150 4,950 4,465 4,290 3,900 0 0 0
20th Bower, Andrew 2,356 18,850 6,500 3,525 3,200 3,000 2,625 0 0 0
21st Stewart-Hudson, Sarah 2,300 18,400 9,600 8,800 0 0 0 0 0 0
22nd Auclair, Timothy 2,152 17,220 6,600 3,900 3,520 3,200 0 0 0 0
23rd T, Mike 2,142 17,140 6,175 4,290 3,360 3,315 0 0 0 0
24th Nadeau, Scott 1,984 15,875 7,600 5,775 2,500 0 0 0 0 0
25th M, Steve 1,703 13,625 8,400 5,225 0 0 0 0 0 0
26th Baker, David 1,267 10,140 6,825 3,315 0 0 0 0 0 0
27th Kent, Bob 1,231 9,850 5,170 4,680 0 0 0 0 0 0
28th Rider (Stack-O-Lot), Kyle 328 2,625 2,625 0 0 0 0 0 0 0
29th Stewart-Hudson, Brian 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Baillargeon, Evan 0
Howe, Pat 0 0
King, Charles (Charles of NH) 0 0 0
Ward, Cindy 0