TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Thomson, Wayne 4,881 44,800 6,825 6,800 5,600 4,675 4,465 3,850 3,525 3,315
2nd Mohrmann, Richard A.,(Big Jake 888) 4,818 38,550 6,800 6,175 6,000 5,600 5,225 4,950 2,100 1,700
3rd Doherty, Jimmy 4,128 33,030 6,800 5,775 5,525 4,550 3,040 2,880 2,560 1,900
4th Miller, Rhondda 3,018 24,150 5,775 4,400 3,995 3,705 2,400 2,125 1,750 0
5th Little, Richard 3,016 24,135 6,175 5,525 4,550 4,125 3,760 0 0 0
6th Rettig, John 2,540 20,325 8,400 4,675 2,925 2,625 1,700 0 0 0
7th Proteau, Chris 2,428 19,430 7,600 3,360 2,720 2,250 2,100 1,400 0 0
8th Nadeau, Paul 2,411 19,290 8,400 3,850 3,315 2,125 1,600 0 0 0
9th Godette, Michelle 1,983 15,865 5,225 5,200 2,240 1,700 1,500 0 0 0
10th BRUAW, JACK 1,363 10,910 4,095 4,095 2,720 0 0 0 0 0
11th Campbell, Cynthia 1,320 10,565 3,315 2,730 2,720 1,800 0 0 0 0
12th Griffin, Gerry 1,308 10,465 5,525 3,040 1,900 0 0 0 0 0
13th Cookman, David 1,247 9,980 4,875 3,705 1,400 0 0 0 0 0
14th Styre, Spencer 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Nobert, Rene 23,980 6,825 4,935 4,230 3,995 3,995 0
Barry, Michael 17,040 7,600 7,200 2,240 0 0
Smith, Chris 9,130 6,400 2,730
Greenwood, Steven 9,050 4,675 2,375 2,000 0 0 0
Nadeau, Richard 6,340 4,465 1,875 0 0
Delude, Irene 5,885 3,510 2,375 0 0 0 0
Fournier, Nick 5,850 5,850 0 0
Potter, Bryant 5,040 3,290 1,750 0 0
Turck, Maddox 4,935 4,935 0 0 0
Finneral, Coleen 3,290 3,290 0 0
Myers, Andrew 2,125 2,125 0 0 0
Godette, Brady 0 0
Nadeau, Raymond 0 0 0 0 0 0 0
Soroka, Oleksandr 0 0 0