TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Barry, Michael 6,238 59,625 8,775 7,600 7,200 7,200 5,170 4,950 4,550 4,465
2nd Mohrmann, Richard A.,(Big Jake 888) 5,962 67,425 8,000 6,800 6,175 6,000 5,600 5,225 4,950 4,950
3rd Thomson, Wayne 5,895 72,455 8,775 6,825 6,800 6,175 5,600 4,675 4,465 3,850
4th Little, Richard 5,733 49,770 10,800 7,425 6,175 5,525 4,550 4,125 3,760 3,510
5th Doherty, Jimmy 4,905 52,120 6,800 6,000 5,775 5,525 4,550 3,705 3,510 3,375
6th Godette, Michelle 4,896 46,410 8,800 5,225 5,200 4,950 4,875 3,995 3,200 2,925
7th Griffin, Gerry 4,684 39,375 6,800 6,050 5,525 5,265 4,230 3,525 3,040 3,040
8th Nadeau, Paul 4,175 40,725 8,400 5,850 3,850 3,520 3,315 3,290 2,925 2,250
9th Proteau, Chris 4,095 38,260 7,600 6,000 5,850 3,360 2,730 2,720 2,250 2,250
10th Miller, Rhondda 4,081 38,765 5,850 5,775 4,400 4,125 3,995 3,705 2,400 2,400
11th Cookman, David 4,033 37,295 5,600 4,875 4,320 4,290 3,900 3,705 2,880 2,700
12th Nobert, Rene 3,897 31,180 7,200 6,825 4,935 4,230 3,995 3,995 0 0
13th Rettig, John 3,537 28,300 8,400 4,675 4,125 3,850 2,925 2,625 1,700 0
14th Campbell, Cynthia 3,083 24,665 7,200 5,500 3,315 2,730 2,720 1,800 1,400 0
15th Greenwood, Steven 3,068 24,550 10,800 4,700 4,675 2,375 2,000 0 0 0
16th BRUAW, JACK 2,146 17,170 4,095 4,095 3,510 2,750 2,720 0 0 0
17th Nadeau, Richard 1,974 15,795 5,225 4,465 4,230 1,875 0 0 0 0
18th Fournier, Nick 1,625 13,000 7,150 5,850 0 0 0 0 0 0
19th Potter, Bryant 1,580 12,640 7,600 3,290 1,750 0 0 0 0 0
20th Finneral, Coleen 1,101 8,815 5,525 3,290 0 0 0 0 0 0
21st Delude, Irene 735 5,885 3,510 2,375 0 0 0 0 0 0
22nd Styre, Spencer 421 3,375 3,375 0 0 0 0 0 0 0
23rd Nadeau, Raymond 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Smith, Chris 12,445 6,400 3,315 2,730 0 0 0
Turck, Maddox 11,280 6,345 4,935 0 0 0 0
Chuck, Gallant 10,730 6,500 4,230 0
Godette, Zachary 7,425 7,425 0
Shellenberger, Peter 6,345 6,345 0
Kenison, Gabe 5,265 5,265 0
Soroka, Oleksandr 4,320 4,320 0 0
Rouille, Josh 4,075 2,200 1,875 0 0 0
Myers, Andrew 2,125 2,125 0 0 0 0 0
Chrestensen, Dwayne 0
Godette, Brady 0 0 0 0
Hall, Robbie 0
Hall, Robert 0
Hansbury, Kurt 0
Kenison, John 0 0 0
Mazur, Dawn 0
Newcomb, Stephen 0
T, Mike 0
newcomb, nancy 0