TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Ward, Cindy 8,041 67,695 10,000 10,000 8,800 8,450 8,125 8,000 5,500 5,460
2nd Mone, Steve 6,015 48,125 10,400 9,200 8,125 7,700 4,700 4,000 4,000 0
3rd Munroe, Mike 5,496 43,975 9,600 6,875 5,775 5,775 4,875 4,485 4,290 2,300
4th Mulhall, Stacey 5,253 44,625 8,125 6,825 6,325 5,875 5,500 3,500 3,250 2,625
5th Ward, Richard 4,880 39,045 7,475 6,875 6,600 6,580 6,110 5,405 0 0
6th T, Mike 4,362 34,900 9,100 7,425 5,875 3,900 2,400 2,100 2,100 2,000
7th Kamp, Tim(TJ) 4,281 34,250 5,405 5,265 4,935 4,480 4,160 3,680 3,200 3,125
8th Tillman, Greg 4,187 33,500 7,475 5,875 5,070 4,680 3,680 3,520 3,200 0
9th Deblois, Paul 4,186 33,495 9,200 7,150 6,825 5,070 2,750 2,500 0 0
10th Fazzina, David 3,872 30,980 10,400 8,400 4,320 3,360 2,500 2,000 0 0
11th Hall, Robert 3,653 29,225 8,775 8,450 8,000 4,000 0 0 0 0
12th Albonetty, Priscilla 3,619 28,955 10,800 6,875 6,110 5,170 0 0 0 0
13th Chrestensen, Dwayne 2,920 23,360 6,050 4,935 4,875 2,500 2,500 2,500 0 0
14th Thompson, Kathryn 2,787 22,300 10,000 8,400 3,900 0 0 0 0 0
15th Archambault , Jeremy 2,603 20,825 6,500 4,700 4,000 3,125 2,500 0 0 0
16th Clark, Matthew 2,350 18,800 6,500 6,325 3,375 2,600 0 0 0 0
17th Albonetty, Heath 2,140 17,120 7,150 5,875 4,095 0 0 0 0 0
18th Castaldy, Matt 2,070 16,560 6,345 3,840 3,250 3,125 0 0 0 0
19th Mazur, Dawn 1,959 15,675 4,875 3,000 2,800 2,700 2,300 0 0 0
20th Rollins, joe 1,911 15,295 11,200 4,095 0 0 0 0 0 0
21st Nadeau, Paul 1,770 14,160 10,000 4,160 0 0 0 0 0 0
22nd Blais, Christopher 1,503 12,025 7,150 4,875 0 0 0 0 0 0
23rd Kent, Arlene 1,279 10,235 4,485 3,125 2,625 0 0 0 0 0
24th Hall, Robbie 975 7,800 7,800 0 0 0 0 0 0 0
25th Orr, Chris 718 5,750 2,875 2,875 0 0 0 0 0 0
26th Crawford, Shay 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Magnusson, Brian 15,000 8,125 6,875 0
Little, Richard 5,640 5,640 0 0 0 0
Bigos, Bob 0 0 0 0 0
Crawford, Robert 0 0 0
Mackenzie, Peter 0 0
Nadeau, Josie 0 0 0 0