TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Deblois, Paul 8,041 75,375 10,400 9,600 9,200 8,775 8,400 8,400 5,070 4,485
2nd Newcomb, Stephen 7,540 60,320 12,000 10,800 9,200 8,800 8,525 7,475 3,520 0
3rd Castaldy, Matt 7,285 71,710 10,000 9,200 8,450 7,800 7,150 6,045 4,935 4,700
4th Kent, Bob 6,741 65,585 12,400 7,600 6,110 5,875 5,640 5,640 5,405 5,265
5th Adams, Annie 6,604 68,525 8,250 7,475 7,150 6,345 6,110 6,050 6,050 5,405
6th Greenly, Kraig 6,377 54,895 8,450 7,425 6,875 6,825 6,600 5,775 5,070 4,000
7th Kent, Arlene 5,698 56,435 7,800 7,150 6,325 6,175 4,875 4,485 4,485 4,290
8th falzone, peter 5,425 54,400 10,400 6,325 5,405 5,170 4,485 4,095 4,000 3,520
9th Murdough, Kenneth 5,423 43,385 8,800 7,800 7,150 6,325 5,850 4,960 2,500 0
10th Greenwood, Steven 5,207 41,660 6,875 5,875 5,500 5,405 5,225 4,935 4,095 3,750
11th Cookman, David 4,768 38,150 8,800 7,475 6,325 5,775 4,875 2,600 2,300 0
12th T, Mike 4,741 37,930 9,600 8,125 7,475 3,900 3,680 2,750 2,400 0
13th Miller, Rhondda 4,588 36,710 9,750 6,600 4,680 3,680 3,250 3,000 2,875 2,875
14th kelchner, keith 4,290 41,575 7,475 5,640 5,170 3,680 3,360 3,125 3,000 2,875
15th Mazur, Dawn 4,271 34,170 7,150 6,825 5,405 5,170 4,320 3,100 2,200 0
16th Woodsum, Greg 4,203 33,625 10,000 8,000 3,840 3,375 3,360 2,750 2,300 0
17th Kent, Kathy 3,566 28,535 7,050 5,170 4,680 4,680 3,705 3,250 0 0
18th Rollins, joe 3,316 26,535 9,200 6,050 5,405 3,680 2,200 0 0 0
19th Godette, Michelle 3,123 24,990 9,200 9,200 4,290 2,300 0 0 0 0
20th Howe, Pat 3,028 24,225 8,125 7,475 6,325 2,300 0 0 0 0
21st Nadeau, Richard 2,979 23,835 8,800 6,050 4,160 2,625 2,200 0 0 0
22nd Chrestensen, Dwayne 1,790 14,325 6,325 4,160 3,840 0 0 0 0 0
23rd Sheldon, Martin 1,735 13,885 7,285 6,600 0 0 0 0 0 0
24th Beaudet, Mike 1,461 11,690 4,465 2,625 2,400 2,200 0 0 0 0
25th Antoine, Heidi 1,171 9,375 6,500 2,875 0 0 0 0 0 0
26th Mulhall, Stacey 893 7,150 7,150 0 0 0 0 0 0 0
27th Shellenberger, Peter 621 4,975 2,875 2,100 0 0 0 0 0 0
28th Proteau, Chris 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Rider (Stack-O-Lot), Kyle 14,875 10,075 4,800
Albonetty, Priscilla 9,600 9,600 0 0 0
Albonetty, Heath 0 0 0 0 0 0 0 0
Barber, Al 0 0 0 0
Devine, Steven 0 0 0 0 0
Gokey, Christopher 0 0 0 0 0 0
M, Steve 0 0
Thomson, Wayne 0 0 0
Woodsum, Jim 0 0 0