TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Castaldy, Matt 6,855 60,715 9,600 9,100 8,800 7,150 6,345 6,325 4,000 3,520
2nd Cookman, David 5,595 47,360 7,800 7,425 7,150 6,580 4,680 4,485 3,840 2,800
3rd Greenly, Kraig 5,555 47,320 7,700 7,475 7,150 5,640 4,680 4,480 4,320 3,000
4th Mazur, Dawn 5,365 42,920 10,400 7,475 7,150 4,875 4,480 3,840 2,500 2,200
5th DeBlois, Arlene 5,155 41,245 9,200 9,100 8,125 6,050 4,480 4,290 0 0
6th Sheldon, Martin 5,141 41,135 8,800 8,125 7,700 7,150 4,875 4,485 0 0
7th Proteau, Chris 4,953 39,630 10,000 7,150 6,600 5,640 4,160 3,680 2,400 0
8th Newcomb, Stephen 4,655 37,245 9,600 9,200 5,405 5,170 5,070 2,800 0 0
9th Murdough, Kenneth 4,555 36,445 11,200 8,800 7,475 4,680 4,290 0 0 0
10th T, Mike 4,503 36,030 7,800 7,800 5,265 4,680 4,485 3,250 2,750 0
11th Antoine, Heidi 4,265 34,120 10,400 8,450 6,050 3,520 3,500 2,200 0 0
12th Howe, Pat 4,170 33,365 8,800 7,700 6,325 3,520 3,520 3,500 0 0
13th Bower, Andrew 4,029 32,235 9,600 5,875 5,460 3,500 2,750 2,750 2,300 0
14th Adams, Annie 4,020 32,165 10,000 9,200 6,325 3,840 2,800 0 0 0
15th Greenwood, Steven 3,486 27,895 6,600 6,110 5,070 4,290 3,125 2,700 0 0
16th Godette, Michelle 3,477 27,820 8,450 6,875 5,405 4,290 2,800 0 0 0
17th Deblois, Paul 3,460 27,685 9,100 6,600 6,110 5,875 0 0 0 0
18th Miller, Rhondda 3,297 26,380 11,200 9,100 3,680 2,400 0 0 0 0
19th falzone, peter 3,203 25,625 6,050 5,640 4,160 4,000 3,375 2,400 0 0
20th Rider (Stack-O-Lot), Kyle 2,125 17,000 6,580 6,580 3,840 0 0 0 0 0
21st Holmes, Caleb 2,105 16,840 11,200 5,640 0 0 0 0 0 0
22nd Chrestensen, Dwayne 1,981 15,850 7,800 3,000 2,750 2,300 0 0 0 0
23rd Kent, Bob 1,813 14,510 6,050 5,460 3,000 0 0 0 0 0
24th Kent, Kathy 1,780 14,245 6,875 5,170 2,200 0 0 0 0 0
25th Proteau, Alex 1,228 9,830 6,580 3,250 0 0 0 0 0 0
26th Beaudet, Mike 946 7,575 2,875 2,500 2,200 0 0 0 0 0
27th Rollins, joe 646 5,170 5,170 0 0 0 0 0 0 0
28th Richtmyer, Ashley 325 2,600 2,600 0 0 0 0 0 0 0
29th Mulhall, Stacey 0 0 0 0 0 0 0 0 0 0
30th Styre, Spencer 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
kelchner, keith 18,660 8,775 5,405 4,480 0 0 0 0
Hyde, William Beanzzz69 11,200 11,200 0 0 0 0
Gokey, Christopher 10,800 10,800 0 0 0 0 0 0
Goguen, Farmer Dave 9,600 9,600 0 0 0
Howe, Tom 8,295 5,170 3,125 0 0
Mone, Steve 5,900 3,500 2,400 0
Albonetty, Priscilla 5,460 5,460 0
Albonetty, Heath 0 0
Devine, Steven 0 0
Fournier, Nick 0 0
Hudgik, David 0 0 0 0
Kovacs, Michelle 0 0 0
Russo, Jason 0 0 0 0 0
Shellenberger, Peter 0 0 0
Woodsum, Greg 0 0