TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st DeBlois, Arlene 5,155 41,245 9,200 9,100 8,125 6,050 4,480 4,290 0 0
2nd Castaldy, Matt 5,058 40,465 9,600 8,800 6,345 6,325 3,520 3,000 2,875 0
3rd Cookman, David 4,772 38,180 7,800 7,425 7,150 4,680 4,485 3,840 2,800 0
4th Greenly, Kraig 4,410 35,285 7,700 7,475 7,150 5,640 4,320 3,000 0 0
5th Howe, Pat 4,170 33,365 8,800 7,700 6,325 3,520 3,520 3,500 0 0
6th Proteau, Chris 4,133 33,070 10,000 7,150 6,600 5,640 3,680 0 0 0
7th Murdough, Kenneth 3,621 28,970 11,200 8,800 4,680 4,290 0 0 0 0
8th Miller, Rhondda 3,297 26,380 11,200 9,100 3,680 2,400 0 0 0 0
9th Bower, Andrew 3,295 26,360 9,600 5,460 3,500 2,750 2,750 2,300 0 0
10th T, Mike 3,122 24,980 7,800 5,265 4,680 4,485 2,750 0 0 0
11th Newcomb, Stephen 2,871 22,975 9,600 5,405 5,170 2,800 0 0 0 0
12th Deblois, Paul 2,696 21,575 9,100 6,600 5,875 0 0 0 0 0
13th falzone, peter 2,683 21,465 6,050 5,640 4,000 3,375 2,400 0 0 0
14th Sheldon, Martin 2,603 20,825 8,800 7,150 4,875 0 0 0 0 0
15th Rider (Stack-O-Lot), Kyle 2,125 17,000 6,580 6,580 3,840 0 0 0 0 0
16th Greenwood, Steven 2,089 16,715 6,600 4,290 3,125 2,700 0 0 0 0
17th Mazur, Dawn 2,081 16,655 7,475 4,480 2,500 2,200 0 0 0 0
18th Chrestensen, Dwayne 1,981 15,850 7,800 3,000 2,750 2,300 0 0 0 0
19th Kent, Kathy 1,780 14,245 6,875 5,170 2,200 0 0 0 0 0
20th Antoine, Heidi 1,471 11,770 6,050 3,520 2,200 0 0 0 0 0
21st Kent, Bob 1,438 11,510 6,050 5,460 0 0 0 0 0 0
22nd Godette, Michelle 886 7,090 4,290 2,800 0 0 0 0 0 0
23rd Proteau, Alex 822 6,580 6,580 0 0 0 0 0 0 0
24th Beaudet, Mike 634 5,075 2,875 2,200 0 0 0 0 0 0
25th Mulhall, Stacey 0 0 0 0 0 0 0 0 0 0
26th Richtmyer, Ashley 0 0 0 0 0 0 0 0 0 0
27th Styre, Spencer 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
kelchner, keith 18,660 8,775 5,405 4,480 0 0 0 0
Adams, Annie 13,040 9,200 3,840 0 0
Holmes, Caleb 11,200 11,200 0 0 0 0
Gokey, Christopher 10,800 10,800 0 0 0 0 0
Mone, Steve 5,900 3,500 2,400
Albonetty, Priscilla 5,460 5,460 0
Howe, Tom 5,170 5,170 0 0
Rollins, joe 5,170 5,170 0 0 0 0 0
Albonetty, Heath 0 0
Devine, Steven 0 0
Fournier, Nick 0 0
Hudgik, David 0 0 0
Hyde, William 0 0
Kovacs, Michelle 0 0 0
Russo, Jason 0 0 0 0
Shellenberger, Peter 0 0 0
Woodsum, Greg 0 0