TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st T, Mike 4,438 39,510 7,150 6,825 4,675 4,230 3,680 3,510 3,040 2,400
2nd Godette, Michelle 4,247 33,980 6,600 6,400 5,525 4,935 4,700 3,520 2,300 0
3rd newcomb, nancy 4,182 33,460 7,150 6,500 5,640 4,465 3,510 3,315 2,880 0
4th Mazur, Dawn 3,618 28,945 5,170 4,700 4,485 4,095 3,995 3,000 1,900 1,600
5th Mohrmann, Richard A.,(Big Jake 888) 3,522 28,180 7,200 5,850 3,705 3,520 2,720 2,625 2,560 0
6th Goguen, Farmer Dave 2,998 23,990 8,800 8,400 4,290 2,500 0 0 0 0
7th Hall, Robert 2,960 23,685 7,800 7,600 5,405 2,880 0 0 0 0
8th Turck, Maddox 2,804 22,435 8,000 7,475 3,760 3,200 0 0 0 0
9th Newcomb, Stephen 2,797 22,380 6,325 6,175 5,200 4,680 0 0 0 0
10th Thomson, Wayne 2,638 21,110 9,200 4,950 3,840 3,120 0 0 0 0
11th Proteau, Alex 2,503 20,025 8,800 3,900 2,875 2,250 2,200 0 0 0
12th Campbell, Cynthia 2,218 17,750 7,200 5,850 2,500 2,200 0 0 0 0
13th Proteau, Chris 2,143 17,150 6,050 5,500 3,900 1,700 0 0 0 0
14th Styre, Spencer 2,006 16,050 6,800 6,500 2,750 0 0 0 0 0
15th Brackett, Nate 1,808 14,465 5,225 4,950 4,290 0 0 0 0 0
16th currier, robert 1,716 13,735 8,000 3,360 2,375 0 0 0 0 0
17th Griffin, Gerry 1,575 12,600 5,500 2,750 2,250 2,100 0 0 0 0
18th Crawford, Shay 1,175 9,400 5,170 4,230 0 0 0 0 0 0
19th Nadeau, Richard 981 7,850 6,050 1,800 0 0 0 0 0 0
20th Greenly, Kraig 800 6,400 4,400 2,000 0 0 0 0 0 0
21st Hall, Robbie 0 0 0 0 0 0 0 0 0 0
22nd Little, Richard 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Barry, Michael 11,100 5,775 3,200 2,125 0
Nobert, Rene 9,600 9,600 0 0 0 0 0
Delude, Irene 0 0 0 0 0 0
Kenison, Gabe 0 0 0 0 0 0 0
Kenison, John 0 0 0 0 0
Kent, Kathy 0 0 0
Trudell, Maurice 0 0 0 0