TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Thomson, Wayne 7,098 71,700 10,000 8,400 8,000 7,600 6,500 6,050 5,775 4,465
2nd Adams, Annie 6,772 72,305 8,125 7,475 7,150 7,150 7,150 6,500 5,405 5,225
3rd Castaldy, Matt 5,996 55,170 8,450 8,400 8,000 7,475 5,170 4,935 3,040 2,500
4th Kent, Arlene 5,918 62,350 9,600 6,825 6,325 5,640 5,170 4,800 4,700 4,290
5th newcomb, nancy 5,565 44,520 6,825 6,600 6,600 5,500 5,500 5,500 4,290 3,705
6th Deblois, Paul 5,399 50,985 9,600 7,600 5,500 5,170 4,465 3,900 3,760 3,200
7th Cookman, David 5,275 49,800 9,600 6,500 5,200 4,935 4,485 4,095 3,705 3,680
8th Nadeau, Richard 5,161 41,295 8,000 7,600 6,875 6,400 3,900 3,520 3,000 2,000
9th Nadeau, Paul 4,975 39,805 8,800 8,000 7,150 5,775 3,680 3,200 3,200 0
10th kelchner, keith 4,600 46,750 6,050 5,500 5,070 4,680 4,400 4,095 3,705 3,300
11th Newcomb, Stephen 4,556 36,455 8,800 6,500 6,325 6,175 5,405 3,250 0 0
12th Kent, Bob 4,546 36,370 8,000 6,050 5,225 4,700 4,680 3,040 2,375 2,300
13th Kent, Kathy 4,180 38,215 6,175 5,640 4,485 4,465 3,840 3,360 2,875 2,600
14th Albonetty, Heath 3,773 30,185 6,825 6,175 6,175 4,290 2,820 2,000 1,900 0
15th Albonetty, Priscilla 3,238 25,910 8,800 3,520 2,750 2,340 2,300 2,100 2,100 2,000
16th T, Mike 3,232 25,860 9,200 7,800 4,700 4,160 0 0 0 0
17th Greenwood, Steven 3,027 24,220 5,775 4,680 4,465 4,000 3,200 2,100 0 0
18th Miller, Rhondda 3,025 24,200 9,200 8,400 6,600 0 0 0 0 0
19th falzone, peter 2,295 18,365 5,640 4,700 3,000 2,625 2,400 0 0 0
20th M, Steve 2,260 18,085 7,600 3,360 2,625 2,500 2,000 0 0 0
21st Bower, Andrew 1,923 15,385 4,935 4,700 3,125 2,625 0 0 0 0
22nd Moore, Miriam 1,862 14,900 6,500 3,840 2,560 2,000 0 0 0 0
23rd Baker, David 390 3,120 3,120 0 0 0 0 0 0 0
24th Hollinrake, Mike 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Murdough, Kenneth 16,975 7,800 4,875 2,400 1,900 0 0 0
Tappin, Ezekiel 7,800 7,800 0
Stewart-Hudson, Brian 6,110 6,110 0 0 0
Rider (Stack-O-Lot), Kyle 5,895 3,520 2,375 0 0
Magnusson, Brian 3,000 3,000
Archambault , Jeremy 0 0
Auclair, Timothy 0 0 0 0 0 0
Ramos, Paul 0
Stewart-Hudson, Sarah 0 0 0 0 0