TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Wild Card Winners

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Martin Sheldon, (metotleycrue) 4,193 33,550 8,125 7,800 7,150 5,405 5,070 0 0 0
2nd Murdough, Kenneth 3,166 25,335 9,600 9,200 4,160 2,375 0 0 0 0
3rd Deblois, Paul 3,015 24,125 10,400 6,325 3,000 2,500 1,900 0 0 0
4th Tilton, Anna 2,205 17,640 6,110 5,875 5,655 0 0 0 0 0
5th Nadeau, Richard 2,120 16,960 8,450 6,110 2,400 0 0 0 0 0
6th Newcomb, Stephen 1,858 14,865 10,400 4,465 0 0 0 0 0 0
7th Castaldy, Matt 1,828 14,625 7,150 4,875 2,600 0 0 0 0 0
8th M, Steve 1,713 13,710 7,600 6,110 0 0 0 0 0 0
9th Chrestensen, Dwayne 1,325 10,600 6,600 4,000 0 0 0 0 0 0
10th Kent, Arlene 1,276 10,215 3,840 3,250 3,125 0 0 0 0 0
11th Cookman, David 1,178 9,425 6,175 3,250 0 0 0 0 0 0
12th Miller, Rhondda 705 5,640 5,640 0 0 0 0 0 0 0
13th Thompson, Kathryn 650 5,200 2,600 2,600 0 0 0 0 0 0
14th Kent, Kathy 359 2,875 2,875 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Kent, Bob 21,495 10,000 6,815 4,680 0 0 0 0
Holmes, Caleb 16,860 10,400 4,160 2,300 0
Beaudet, Mike 15,220 6,875 4,640 3,705 0 0 0 0
Shellenberger, Peter 14,625 7,475 7,150 0 0 0 0
Mulhall, Stacey 13,765 5,070 5,070 3,625 0 0 0
Howe, Pat 13,200 7,975 5,225 0 0 0
falzone, peter 11,700 8,450 3,250 0 0 0 0
Archambault , Jeremy 11,600 11,600 0 0
Godette, Michelle 10,740 4,160 3,680 2,900 0 0
Antoine, Heidi 9,425 9,425 0 0 0 0 0 0
Hyde, William 8,450 8,450 0 0 0 0
Greenwood, Steven 4,485 4,485 0 0
Sohl, Larry 3,040 3,040 0 0
Albonetty, Heath 0 0
Auclair, Timothy 0 0 0
Currier, David 0 0
Devine, Steven 0 0 0
GOGUEN, DAVID 0 0 0 0
Gokey, Christopher 0 0 0
Mazur, Dawn 0 0 0 0
Nadeau, David 0 0 0 0
Sohl, Wyatt 0 0 0
T, Mike 0 0
Thomson, Wayne 0 0
Woodsum, Jim 0 0 0