TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Kent, Jan 4,467 38,890 6,800 6,175 5,600 4,125 3,850 3,510 3,120 2,560
2nd Kent, Bob 4,278 38,365 6,400 5,600 4,550 4,400 3,995 3,525 3,025 2,730
3rd Kent, Kathy 3,830 35,890 6,000 5,200 3,850 3,575 3,290 3,290 3,040 2,400
4th Mazur, Dawn 3,780 32,940 5,600 4,875 4,465 4,230 3,760 3,290 2,145 1,875
5th Freeman, Roy 3,629 29,035 6,800 5,600 4,550 3,315 2,730 2,240 2,000 1,800
6th Kent, Arlene 3,580 28,640 6,400 4,675 4,675 4,550 3,290 2,250 1,400 1,400
7th Deblois, Paul 3,471 31,300 5,200 3,850 3,850 3,575 3,120 2,925 2,880 2,375
8th T, Mike 3,409 28,650 7,200 4,125 3,995 3,315 2,400 2,240 2,240 1,760
9th Albonetty, Heath 3,129 25,035 5,600 4,950 4,400 3,525 2,560 2,125 1,875 0
10th Albonetty, Priscilla 2,076 16,610 4,400 2,925 2,585 1,750 1,750 1,600 1,600 0
11th newcomb, nancy 2,018 16,150 5,850 5,525 3,025 1,750 0 0 0 0
12th Kent, John 1,985 15,880 4,550 4,550 3,120 2,560 1,100 0 0 0
13th Nadeau, Josie 1,888 15,110 6,400 2,720 2,240 2,000 1,750 0 0 0
14th Ramos, Paul 1,813 14,505 5,200 4,875 2,730 1,700 0 0 0 0
15th Newcomb, Stephen 1,666 13,330 3,760 3,705 2,730 1,760 1,375 0 0 0
16th Barber, Al 1,133 9,065 3,760 2,720 2,585 0 0 0 0 0
17th Ritchtmyer, Ashley 994 7,955 5,225 2,730 0 0 0 0 0 0
18th Nadeau, Paul 918 7,350 3,850 2,000 1,500 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Ward, Richard 10,400 6,000 4,400 0 0
Greenwood, Steven 7,600 7,600
Garrett, Compton 5,900 4,400 1,500
Ward, Cindy 5,525 5,525 0 0
Rollins, joe 3,290 3,290 0 0 0 0 0
Clauseen, Lincoln 0 0 0
Evans, Clive 0 0
Griffin, Gerry 0 0