TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Nadeau, Richard 8,303 84,185 10,000 9,600 9,200 8,800 7,600 7,475 7,150 6,600
2nd Thomson, Wayne 7,428 75,955 11,600 8,800 8,000 7,150 6,825 6,325 6,050 4,680
3rd Castaldy, Matt 7,215 69,920 9,600 9,200 8,800 8,400 6,875 5,775 5,170 3,900
4th Kent, Bob 6,838 71,045 8,800 8,125 7,800 7,475 6,175 6,050 5,405 4,875
5th Beaudet, Mike 6,253 54,430 9,600 8,400 8,125 6,050 6,050 5,405 4,000 2,400
6th Miller, Rhondda 5,954 60,495 7,800 7,475 7,475 5,875 5,640 5,170 4,680 3,520
7th Shellenberger, Peter 5,840 46,720 8,400 7,800 6,825 5,655 5,640 4,465 4,095 3,840
8th Howe, Pat 5,491 46,030 10,000 5,875 5,775 5,775 5,500 4,290 3,840 2,875
9th Kent, Arlene 5,186 46,065 8,400 6,600 6,600 5,775 4,935 3,680 2,750 2,750
10th Deblois, Paul 5,016 46,855 6,825 6,825 5,775 4,680 4,485 4,000 3,840 3,705
11th Cookman, David 4,992 42,240 8,400 6,825 4,935 4,700 4,290 4,290 3,625 2,875
12th falzone, peter 4,250 34,005 8,400 6,325 5,640 4,935 3,680 2,625 2,400 0
13th Albonetty, Priscilla 4,055 32,445 7,800 6,325 5,405 3,680 3,360 3,125 2,750 0
14th Godette, Michelle 3,406 27,250 5,405 4,640 4,290 4,095 4,095 2,625 2,100 0
15th kelchner, keith 3,329 26,635 7,150 5,405 4,485 4,095 2,875 2,625 0 0
16th Murdough, Kenneth 2,701 21,615 5,225 4,680 4,485 2,625 2,500 2,100 0 0
17th M, Steve 2,584 20,675 9,200 6,875 2,400 2,200 0 0 0 0
18th Moore, Miriam 2,535 20,285 7,475 4,935 4,875 3,000 0 0 0 0
19th Chrestensen, Dwayne 2,428 19,425 5,640 5,170 4,935 3,680 0 0 0 0
20th Kent, Kathy 2,421 19,375 5,170 4,485 4,095 3,000 2,625 0 0 0
21st Albonetty, Heath 2,406 19,250 7,150 6,825 2,875 2,400 0 0 0 0
22nd Greenwood, Steven 2,165 17,325 9,200 3,125 3,000 2,000 0 0 0 0
23rd Thompson, Kathryn 2,051 16,415 9,600 6,815 0 0 0 0 0 0
24th Mulhall, Stacey 2,005 16,045 9,200 4,095 2,750 0 0 0 0 0
25th Adams, Annie 1,956 15,650 7,975 5,775 1,900 0 0 0 0 0
26th Nadeau, Paul 1,690 13,525 6,325 3,680 3,520 0 0 0 0 0
27th Martin Sheldon, (metotleycrue) 420 3,360 3,360 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Bower, Andrew 16,025 9,425 6,600
Gokey, Christopher 2,300 2,300 0 0 0 0
Chrestensen, Dwayne 0
T, Mike 0 0 0