TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Thomson, Wayne 6,650 70,945 9,200 7,800 7,150 6,825 6,325 5,500 5,200 5,200
2nd Campbell, Cynthia 5,986 47,890 9,200 8,800 7,475 5,500 5,405 4,935 4,675 1,900
3rd Newcomb, Stephen 5,742 45,940 9,600 9,600 6,500 4,700 4,485 4,465 4,290 2,300
4th Barry, Michael 5,456 43,650 8,450 7,475 6,800 5,640 4,320 3,900 3,705 3,360
5th Nadeau, Richard 5,190 43,525 8,000 8,000 5,775 5,405 5,070 4,400 2,500 2,375
6th Thompson, Kathryn 4,922 39,380 10,800 6,500 4,935 4,680 3,760 3,705 2,875 2,125
7th Mazur, Dawn 4,495 40,660 10,400 5,225 4,095 3,840 3,680 3,120 3,040 2,560
8th currier, robert 4,350 34,805 8,400 7,600 6,400 5,525 3,680 3,200 0 0
9th Godette, Michelle 4,323 34,585 9,200 7,150 6,400 6,175 3,360 2,300 0 0
10th Miller, Rhondda 3,821 32,170 5,775 5,640 4,700 4,095 3,200 2,560 2,500 2,100
11th Trudell, Maurice 3,779 30,235 8,775 7,600 6,825 4,160 2,875 0 0 0
12th Harmon, Angus 3,663 29,305 8,400 6,345 4,485 3,760 3,315 3,000 0 0
13th T, Mike 3,584 32,675 6,050 4,700 3,995 3,680 3,375 2,400 2,375 2,100
14th Shellenberger, Peter 3,307 26,460 6,500 4,935 4,485 3,900 3,520 3,120 0 0
15th Valentin, Alfredo 3,144 25,155 7,425 6,325 5,170 3,360 2,875 0 0 0
16th newcomb, nancy 2,743 21,950 7,475 6,175 4,400 2,000 1,900 0 0 0
17th Styre, Spencer 2,319 18,555 6,825 6,325 5,405 0 0 0 0 0
18th GOGUEN, Farmer Dave 2,058 16,470 5,265 4,680 2,625 2,200 1,700 0 0 0
19th Wintle, Liam 2,047 16,380 7,475 3,680 2,625 2,600 0 0 0 0
20th Brackett, Nate 1,687 13,500 8,000 3,000 2,500 0 0 0 0 0
21st Griffin, Gerry 1,301 10,415 4,465 3,200 2,750 0 0 0 0 0
22nd Robert, Roxanne 693 5,550 3,250 2,300 0 0 0 0 0 0
23rd Kenison, Gabe 0 0 0 0 0 0 0 0 0 0
24th Sohl, Larry 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Nadeau, Paul 13,850 6,110 3,900 3,840 0
Hyde, William 12,600 5,775 5,225 1,600 0 0 0
Chrestensen, Dwayne 11,825 6,325 5,500 0 0
Godette, Brady 9,200 9,200 0 0 0
Sohl, Wyatt 8,400 8,400 0 0 0 0 0
Lamontagne, Rodney 6,600 6,600 0
Turck, Maddox 6,600 6,600 0 0 0 0 0
Martin, Anderson 5,405 5,405 0 0 0
Wintle, Landon 4,095 4,095 0
Flynn, Ed 2,700 2,700 0
Viger, Jackson 2,100 2,100 0
Farrell, Tom 0 0
Fitzgerald, Cathy 0 0 0
Kenison, John 0 0 0 0 0
Sohl, Olivia 0 0
Woodsum, Greg 0 0