TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Castaldy, Matt 9,750 93,435 11,600 11,200 11,200 10,400 9,200 8,800 8,450 7,150
2nd Nadeau, Richard 7,360 64,240 10,400 9,600 8,450 8,400 6,110 5,875 5,170 4,875
3rd Cookman, David 7,078 59,225 10,800 10,400 10,000 6,825 6,050 6,050 3,625 2,875
4th Woodsum, Greg 6,845 58,280 9,200 8,800 8,450 8,125 6,825 4,875 4,485 4,000
5th Murdough, Kenneth 6,072 48,580 11,600 8,775 6,875 6,875 5,775 4,680 4,000 0
6th Deblois, Paul 5,978 47,825 9,100 8,125 6,875 6,325 5,170 5,070 4,160 3,000
7th Kent, Bob 5,901 51,615 7,975 7,700 7,700 6,050 5,875 4,935 4,480 2,500
8th Greenwood, Steven 5,706 45,650 10,000 9,100 8,125 8,125 7,800 2,500 0 0
9th falzone, peter 5,683 50,465 9,100 8,800 6,815 5,875 4,875 3,500 3,250 3,250
10th Kent, Kathy 5,193 44,045 7,150 7,150 6,580 5,405 5,070 4,640 2,800 2,750
11th Miller, Rhondda 4,728 37,830 10,000 10,000 6,110 4,320 3,900 3,500 0 0
12th kelchner, keith 4,681 47,800 6,500 5,405 5,070 4,935 4,875 4,290 3,250 3,125
13th Thompson, Kathryn 4,473 35,790 11,200 7,150 5,775 4,700 3,840 3,125 0 0
14th Adams, Annie 4,425 35,400 7,150 6,580 5,875 5,655 5,265 4,875 0 0
15th T, Mike 4,307 34,460 6,600 6,110 5,460 4,160 3,680 3,125 3,125 2,200
16th Howe, Pat 4,233 33,865 8,400 7,475 5,655 5,460 4,000 2,875 0 0
17th Chrestensen, Dwayne 4,149 33,195 10,000 6,875 6,580 4,640 2,600 2,500 0 0
18th Mazur, Dawn 4,043 32,350 8,450 6,815 5,640 4,485 4,160 2,800 0 0
19th Godette, Michelle 3,993 31,945 10,400 7,475 5,500 5,070 3,500 0 0 0
20th Kent, Arlene 3,621 28,975 5,170 4,480 4,000 3,680 3,520 2,900 2,625 2,600
21st Woodsum, Jim 3,113 24,905 8,000 4,290 4,095 3,520 2,700 2,300 0 0
22nd Beaudet, Mike 3,008 24,070 7,150 6,875 4,095 3,200 2,750 0 0 0
23rd Gokey, Christopher 2,673 21,385 8,125 7,150 6,110 0 0 0 0 0
24th Newcomb, Stephen 2,376 19,010 7,425 5,460 3,625 2,500 0 0 0 0
25th GOGUEN, Farmer Dave 1,873 14,985 6,345 4,480 4,160 0 0 0 0 0
26th Mulhall, Stacey 1,600 12,800 9,425 3,375 0 0 0 0 0 0
27th Sheldon, Martin 1,478 11,825 9,425 2,400 0 0 0 0 0 0
28th Tilton, Anna 1,387 11,100 7,975 3,125 0 0 0 0 0 0
29th Nadeau, David 328 2,625 2,625 0 0 0 0 0 0 0
30th Shellenberger, Peter 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Antoine, Heidi 7,700 7,700 0 0
Albonetty, Priscilla 4,290 4,290
Hyde, William 3,250 3,250 0
Holmes, Caleb 2,500 2,500 0
Albonetty, Heath 0 0 0 0 0
Barber, Al 0 0 0
Hollinrake, Mike 0 0
M, Steve 0 0 0
Magnusson, Brian 0 0
Sohl, Larry 0
Sohl, Wyatt 0