TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Castaldy, Matt 9,428 79,425 11,600 11,200 11,200 10,400 9,200 8,800 7,150 5,875
2nd Woodsum, Greg 5,685 45,480 9,200 8,450 8,125 6,825 4,875 4,485 3,520 0
3rd falzone, peter 5,626 47,215 9,100 8,800 6,815 5,875 4,875 3,500 3,250 2,800
4th Kent, Bob 5,522 44,180 7,975 7,700 7,700 6,050 5,875 4,480 2,300 2,100
5th Deblois, Paul 5,344 42,755 9,100 8,125 6,875 6,325 5,170 4,160 3,000 0
6th Nadeau, Richard 4,835 38,685 10,400 9,600 8,450 4,875 3,360 2,000 0 0
7th Greenwood, Steven 4,690 37,525 10,000 9,100 8,125 7,800 2,500 0 0 0
8th kelchner, keith 4,653 39,975 6,500 5,405 5,070 4,935 4,875 4,290 3,250 2,900
9th Cookman, David 4,493 35,950 10,800 10,000 6,050 3,625 2,875 2,600 0 0
10th Murdough, Kenneth 4,491 35,930 11,600 8,775 6,875 4,680 4,000 0 0 0
11th Thompson, Kathryn 4,473 35,790 11,200 7,150 5,775 4,700 3,840 3,125 0 0
12th Kent, Kathy 4,268 34,145 7,150 6,580 5,405 5,070 4,640 2,800 2,500 0
13th Howe, Pat 4,233 33,865 8,400 7,475 5,655 5,460 4,000 2,875 0 0
14th Chrestensen, Dwayne 4,149 33,195 10,000 6,875 6,580 4,640 2,600 2,500 0 0
15th Mazur, Dawn 4,043 32,350 8,450 6,815 5,640 4,485 4,160 2,800 0 0
16th Godette, Michelle 3,993 31,945 10,400 7,475 5,500 5,070 3,500 0 0 0
17th Adams, Annie 3,815 30,525 7,150 6,580 5,875 5,655 5,265 0 0 0
18th T, Mike 3,787 30,300 6,600 6,110 5,460 3,680 3,125 3,125 2,200 0
19th Miller, Rhondda 3,478 27,830 10,000 6,110 4,320 3,900 3,500 0 0 0
20th Kent, Arlene 3,293 26,350 5,170 4,480 4,000 3,680 3,520 2,900 2,600 0
21st Gokey, Christopher 2,673 21,385 8,125 7,150 6,110 0 0 0 0 0
22nd Newcomb, Stephen 2,376 19,010 7,425 5,460 3,625 2,500 0 0 0 0
23rd Woodsum, Jim 2,161 17,290 8,000 4,290 2,700 2,300 0 0 0 0
24th Beaudet, Mike 2,115 16,920 6,875 4,095 3,200 2,750 0 0 0 0
25th GOGUEN, Farmer Dave 1,873 14,985 6,345 4,480 4,160 0 0 0 0 0
26th Mulhall, Stacey 1,600 12,800 9,425 3,375 0 0 0 0 0 0
27th Sheldon, Martin 1,478 11,825 9,425 2,400 0 0 0 0 0 0
28th Tilton, Anna 1,387 11,100 7,975 3,125 0 0 0 0 0 0
29th Nadeau, David 328 2,625 2,625 0 0 0 0 0 0 0
30th Shellenberger, Peter 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Antoine, Heidi 7,700 7,700 0 0
Hyde, William 3,250 3,250 0
Holmes, Caleb 2,500 2,500 0
Albonetty, Heath 0 0
Barber, Al 0 0
Dusbabek, Josh 0
M, Steve 0 0 0
Magnusson, Brian 0 0