TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Sum Total Points Top 5 Scores
1 2 3 4 5
1st Degnan, Sean 13,590 13,590 3,900 3,575 2,750 1,925 1,440
2nd Deblois, Paul 13,290 15,565 4,000 2,475 2,340 2,275 2,200
3rd Magnusson, Brian 11,050 11,050 3,600 3,025 1,950 1,755 720
4th LaMontagne, Taryn 10,490 10,490 4,800 2,115 2,115 800 660
5th Mackenzie, Peter 10,315 11,035 3,600 3,300 1,645 1,000 770
6th Castaldy, Matt 8,540 8,540 2,600 2,145 1,920 1,000 875
7th Howe, Pat 7,730 7,730 2,350 1,880 1,760 900 840
8th Kingston, Nancy 7,195 7,195 2,925 1,250 1,200 1,100 720
9th Lariviere, David 6,770 6,770 2,475 1,755 960 880 700
Unranked Players (have not played a minimum of 5 games)
Mone, Steve 11,860 4,400 3,200 2,820 1,440
Tillman, Greg 8,455 3,250 2,800 1,280 1,125
Marshall, Brian 6,690 2,925 1,600 1,365 800
MacKenzie, Greg 6,330 2,585 1,500 1,125 1,120
Tappin, Ezekiel 1,560 1,560