TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Flynn, Ed 5,291 59,855 6,800 6,000 5,525 5,200 4,225 4,000
2nd Magnusson, Brian 4,933 48,745 5,200 5,200 5,200 4,800 4,800 4,400
3rd Deblois, Paul 4,835 54,105 6,800 5,850 4,800 4,225 3,760 3,575
4th Castaldy, Matt 4,521 57,205 6,400 4,800 4,230 3,900 3,900 3,900
5th Stephens, Eric 3,863 33,395 6,400 4,400 3,900 3,300 3,055 2,125
6th Balser, Chris 3,633 40,170 5,200 4,675 3,575 3,120 2,880 2,350
7th Little, Richard 3,489 26,075 5,200 4,400 4,000 3,300 2,535 1,500
8th Dicicco, John 3,458 43,340 3,760 3,760 3,575 3,575 3,055 3,025
9th Mooney, Jon 3,457 20,745 6,400 5,200 3,575 2,720 1,800 1,050
10th Mackenzie, Peter 3,425 37,755 4,400 3,995 3,525 3,300 2,750 2,585
11th Lamontagne, Rodney 3,290 29,315 4,400 4,225 4,125 3,575 1,920 1,500
12th Norman, Kevin 3,031 21,665 4,800 3,900 2,820 2,720 2,000 1,950
13th Hollinrake, Mike 2,816 20,700 7,200 3,300 3,120 1,600 910 770
14th Kunkel, Gregg 2,795 16,775 5,200 4,400 3,055 2,560 900 660
15th Account Disabled 2,736 20,280 4,800 3,025 2,820 2,125 1,950 1,700
16th Polisoto, Tiffany 2,555 26,705 4,950 2,535 2,535 2,145 1,920 1,250
17th Brogan, Steve 2,311 13,870 4,875 3,575 3,250 1,260 910 0
18th Mackenzie, Virginia 2,158 15,070 4,400 4,400 1,200 1,080 1,020 850
19th Brogan, Diane 2,002 12,015 6,400 2,080 1,875 1,300 360 0
20th Salvas, Joni 1,655 9,930 3,120 3,025 2,535 600 480 170
21st Bell, Ariana 1,605 11,260 2,250 2,000 1,700 1,600 1,040 1,040
22nd Vosgien, Dianne 1,043 6,260 3,760 910 720 510 360 0
Unranked Players (have not played a minimum of 6 games)
Ingalls, Steven 11,820 3,995 3,900 2,000 1,375 550
Fournier, Nick 5,795 4,675 1,120
Stephens, Justin 820 480 340
Tessier, Benjamin 640 640 0
Pelletier, Donna 170 170
Mailhot, Ellen 0