TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

TED's

None

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Clay, Jada 2,043 12,260 3,300 3,200 1,650 1,650 1,560 900
2nd Tessier, Benjamin 2,005 15,500 2,600 2,600 2,200 1,645 1,625 1,365
3rd Brogan, Steve 1,951 16,450 2,275 2,200 1,950 1,880 1,755 1,650
4th Brogan, Diane 1,835 14,490 2,925 2,000 1,920 1,880 1,170 1,120
5th Randolph, James 1,813 12,455 2,600 2,115 1,925 1,560 1,560 1,120
6th Bellavance, Tony 1,671 11,625 2,275 2,200 1,880 1,500 1,175 1,000
7th Magnusson, Brian 1,349 8,095 2,800 1,645 1,410 1,280 960 0
Unranked Players (have not played a minimum of 6 games)
Account Disabled 9,525 4,800 2,800 1,925
Connolly, Barry 7,760 3,600 3,200 960
Pedersen, Beth 6,095 2,475 2,340 1,280
Kampe, Larry 4,350 2,400 1,950
Balser, Chris 3,900 3,900
McCarthy, Mike 3,840 3,200 640
Tessier, Chris 2,820 2,820
Lemire, Bob 2,640 1,440 1,200
Rowden, Arron 800 800
Boisvert, Kenneth 0 0 0