TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Balser, Chris 4,725 51,580 5,600 5,600 5,200 4,800 3,575 3,575
2nd Dicicco, John 4,695 70,455 6,400 4,875 4,550 4,225 4,225 3,900
3rd Kent, Arlene 4,666 58,375 6,000 4,800 4,550 4,400 4,400 3,850
4th Flynn, Ed 4,329 53,980 5,200 4,550 4,225 4,000 4,000 4,000
5th Polisoto, Tiffany 3,760 49,520 5,200 4,125 3,575 3,290 3,250 3,120
6th Castaldy, Matt 3,755 47,015 4,800 4,400 4,000 3,850 2,750 2,730
7th Mackenzie, Peter 3,730 43,355 5,200 4,400 4,400 3,900 2,340 2,145
8th Magnusson, Brian 3,629 33,000 4,400 4,400 3,850 3,300 3,290 2,535
9th Mackenzie, Virginia 3,260 32,155 4,550 3,575 3,525 2,820 2,560 2,535
10th Deblois, Paul 3,249 45,740 3,575 3,575 3,575 3,025 2,925 2,820
11th Brogan, Steve 2,235 13,410 3,575 3,300 2,750 1,625 1,280 880
12th Hollinrake, Mike 2,077 17,045 3,300 3,055 1,760 1,750 1,500 1,100
13th Lamontagne, Rodney 2,022 16,235 3,025 2,730 2,350 2,000 1,120 910
14th Little, Richard 1,857 14,375 4,550 2,080 1,625 1,000 980 910
15th Stephens, Eric 1,380 8,285 2,400 2,145 1,120 1,000 840 780
16th Brogan, Diane 1,256 7,540 2,730 1,200 1,100 960 780 770
Unranked Players (have not played a minimum of 6 games)
Vosgien, Dianne 12,700 5,600 5,600 840 660 0
Kunkel, Gregg 8,890 5,600 3,290
Ingalls, Steven 8,540 3,055 2,585 1,120 900 880
Emmons, Eugene 2,450 1,750 700
Doolittle, Jake 2,440 1,600 840
Pedersen, Beth 980 980
Mone, Steve 700 700
Randolph, James 0