TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Theos, Lewis 7,341 76,280 9,200 8,400 7,600 6,825 6,500 5,525
2nd Nadeau, Paul 7,176 63,190 9,200 8,000 7,600 7,200 6,110 4,950
3rd Flynn, Ed 6,501 66,285 9,200 7,200 7,150 5,850 4,935 4,675
4th Mooney, Jon 5,895 52,065 7,475 6,400 6,000 5,850 4,950 4,700
5th Mackenzie, Peter 5,809 57,490 7,475 6,800 5,405 5,170 5,070 4,935
6th Matos, David 5,698 51,715 7,200 7,200 5,850 5,775 4,485 3,680
7th Kuzia, Elizabeth 5,609 55,620 6,825 6,825 6,325 6,175 3,995 3,510
8th Lamontagne, Rodney 5,606 59,485 8,800 5,850 5,200 4,950 4,680 4,160
9th Kuzia, Stan 5,445 47,220 8,450 7,200 6,325 5,225 2,750 2,720
10th Boisvert, Kenneth 5,149 50,950 8,800 5,775 5,775 4,230 3,315 3,000
11th Holmes, Jon 5,002 37,875 10,400 5,500 5,200 3,575 3,040 2,300
12th McCarthy, Mike 4,240 30,285 7,150 4,950 4,485 4,230 3,250 1,380
13th Tessier, Benjamin 4,169 31,735 7,200 5,640 4,465 3,360 2,880 1,470
14th Tucker, Michael 4,045 33,840 5,405 5,405 4,950 4,230 2,200 2,080
15th Piel, Robert 3,813 22,880 6,800 6,050 4,485 4,465 1,080 0
16th De Leye, Richard 3,660 25,130 7,800 5,170 2,880 2,535 1,875 1,700
17th Magnusson, Brian 3,315 21,030 8,400 4,875 4,095 920 910 690
18th Blunt, Adam 3,275 20,705 7,475 6,600 1,820 1,380 1,280 1,100
19th Gaskell, Meg 2,932 21,555 4,400 4,095 3,840 2,100 1,760 1,400
20th Mohrmann, Richard A.,(Big Jake 888) 2,833 26,510 3,705 3,520 2,875 2,400 2,250 2,250
21st Salvas, Joni 2,674 16,045 6,175 5,850 3,510 510 0 0
22nd Campbell, Cynthia 2,343 16,440 6,050 3,360 1,680 1,190 900 880
23rd Toms, Jimmy 2,019 13,395 3,510 3,510 2,625 950 920 600
24th Theos, Ted 1,262 7,575 3,200 2,250 2,125 0 0 0
25th Destine, Ismy 511 3,070 1,540 1,120 230 180 0 0
Unranked Players (have not played a minimum of 6 games)
Guarino, Jason 10,750 9,600 1,150
Albuquerque, Michael 9,660 8,400 1,260
Deblois, Paul 8,515 6,325 1,560 630 0
Muscovitz, Jeffrey 7,150 7,150 0
McIntyre, Kevin 5,595 4,935 660
Farr, Christopher 5,225 5,225
McLean, Mac 5,115 2,300 1,625 1,190 0
Doolittle, Jake 4,950 4,950
Balser, Chris 4,290 4,290 0
Jones, Roger 4,125 4,125 0
Nadeau, Scott 3,340 1,900 1,080 360
Kent, Arlene 3,210 1,320 780 690 420
Huff, Tyler 2,880 2,880 0 0 0
Kampe, Larry 2,625 2,625
Mackenzie, Virginia 2,390 1,440 950
Clay, Jada 2,375 2,375
Brochu_nobora, Kitty Cathy 2,160 1,440 720
Emmons, Eugene 2,100 2,100
Rousseau, Chad 1,610 1,610
Polisoto, Tiffany 880 880 0
Stewart, Kelvin 230 230 0 0
May, Rebecca 0 0 0
Wells, Mike 0 0