TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

TED's

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Rousseau, Chad 6,105 63,000 9,100 7,200 6,175 4,935 4,675 4,550
2nd Kuzia, Elizabeth 6,062 71,550 7,200 6,400 6,175 5,850 5,525 5,225
3rd Lamontagne, Rodney 5,929 49,305 8,400 8,000 5,525 5,500 4,950 3,200
4th Howard, Emily 5,738 58,625 7,700 6,500 6,400 5,200 4,400 4,230
5th Matos, David 5,678 53,100 6,825 6,825 5,600 5,525 5,200 4,095
6th Tessier, Benjamin 5,643 43,260 8,000 7,600 6,800 4,935 3,900 2,625
7th Salvas, Joni 5,260 59,670 6,825 5,460 4,950 4,950 4,700 4,675
8th Swisher, David 5,256 34,190 7,700 6,580 5,775 5,500 3,360 2,625
9th Nadeau, Paul 5,119 44,700 6,800 6,580 6,500 5,775 2,560 2,500
10th Blunt, Adam 5,016 53,060 8,400 5,200 4,465 4,400 4,125 3,510
11th Boisvert, Kenneth 4,871 55,360 5,775 5,775 5,225 4,700 3,995 3,760
12th Hallee, Dave 4,815 42,375 7,200 6,400 4,875 4,095 3,200 3,120
13th Kuzia, Stan 4,777 42,585 6,500 5,850 5,460 4,935 3,120 2,800
14th Tucker, Michael 4,570 42,860 6,825 4,675 4,480 4,480 4,230 2,730
15th Holmes, Jon 4,394 38,055 6,800 5,500 4,935 3,290 3,040 2,800
16th Destine, Ismy 4,391 30,850 8,000 8,000 6,500 1,960 1,050 840
17th Magnusson, Brian 3,808 23,030 11,200 6,000 3,200 1,120 850 480
18th Flynn, Ed 3,593 28,020 9,100 4,700 3,120 1,600 1,600 1,440
19th Brochu_nobora, Kitty Cathy 2,400 14,760 8,400 1,520 1,500 1,020 1,000 960
20th Muscovitz, Jeffrey 2,273 13,640 7,600 5,850 190 0 0 0
21st Toms, Jimmy 2,032 12,805 4,875 3,900 1,190 900 850 480
22nd Mohrmann, Richard A.,(Big Jake 888) 1,235 7,415 3,525 2,240 800 570 280 0
23rd Campbell, Cynthia 1,204 7,225 3,510 1,875 1,520 320 0 0
Unranked Players (have not played a minimum of 6 games)
Douglas, Kort 11,200 11,200 0 0 0 0
Furlong, Mike 8,880 6,000 2,880 0
McIntyre, Kevin 8,680 3,360 2,720 1,700 900
McLean, Mac 8,600 8,400 200 0
McCarthy, Mike 5,500 5,500
Heath, Jesse 5,265 4,465 800
Brown, Dick 4,760 3,500 1,260
Huff, Tyler 4,230 4,230
Devine, Steven 4,160 2,720 1,440
Conley, Kyle 4,065 3,705 360 0
Nadeau, Scott 3,510 3,510
Piel, Robert 3,150 2,100 1,050 0 0
May, Rebecca 2,375 2,375
Holmes, Jason 2,330 1,700 630
Jepson, Matt 1,470 1,470
Montoya, Dale 1,470 1,470 0 0
Helton, Barbara 1,360 1,360 0
Pedersen, Beth 1,200 1,200
Fournier, Nick 0 0
Gaskell, Meg 0 0 0 0
King, Nick 0 0