TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Williams, Dave 5,740 45,155 7,200 7,200 6,800 6,400 3,525 3,315
2nd Rider (Stack-O-Lot), Kyle 5,450 40,820 7,200 6,000 6,000 5,525 4,400 3,575
3rd Marinoff, Keith 5,441 77,685 5,850 5,850 5,600 5,200 5,200 4,950
4th McCollester, Don 5,090 56,630 6,800 6,000 5,525 4,875 4,225 3,120
5th Hanson, Glenn 4,787 38,325 6,800 5,200 4,675 4,400 4,125 3,525
6th Tilton, Anna 4,733 55,580 5,200 4,950 4,950 4,950 4,225 4,125
7th Martin Sheldon, (metotleycrue) 4,675 56,445 6,800 4,675 4,230 4,230 4,125 3,995
8th Barker, William 4,654 55,980 5,525 5,200 4,875 4,675 4,125 3,525
9th Dunham, Mike 4,557 37,415 6,800 4,950 4,875 4,675 3,510 2,535
10th Campbell, Brooks 4,540 44,530 7,200 6,000 4,875 3,510 2,925 2,730
11th Smith, Steven 4,202 37,110 7,200 6,800 3,315 3,055 2,720 2,125
12th Barker, Barbara 3,849 48,485 4,675 4,550 4,230 3,995 2,925 2,720
13th Cole, Kevin 3,785 39,350 5,525 4,225 3,995 3,525 3,315 2,125
14th Titcomb, Fred 3,279 27,865 6,000 4,230 3,995 2,125 1,700 1,625
15th Normand Jr, Raymond 3,019 20,015 5,850 3,055 2,925 2,720 2,125 1,440
16th Smith, Coleman 2,656 16,450 6,000 4,675 2,535 1,190 900 640
17th Duso, Alex 2,629 17,125 4,125 3,575 3,525 1,800 1,700 1,050
18th McMahan, Dan 2,475 14,855 5,850 3,575 2,250 1,800 780 600
19th Perham, Jessica 1,975 12,840 3,510 3,315 1,875 1,360 1,190 600
20th Smith, Evan 1,390 8,500 4,230 1,700 1,050 1,020 170 170
21st Tsohonis, Thomas 1,212 7,275 5,525 910 540 300 0 0
22nd Smith, Jessica 1,121 6,730 2,880 1,800 1,200 680 170 0
Unranked Players (have not played a minimum of 6 games)
Lounder, Chad 6,275 5,525 750
Odendahl, Marilyn 6,240 3,315 2,925
Custodio, Ray 5,850 5,850
Magnusson, Brian 4,230 2,560 1,500 170
Lounder, Amanda 3,770 2,720 1,050
OBrien, Andrew 1,440 1,260 180
Shaffer, Kristie 540 540
Campbell, Cynthia 360 360 0
Mohrmann, Richard A.,(Big Jake 888) 360 360 0
Balser, Chris 0
Campbell, Chris 0
Killam, Kristopher 0
Levasseur, Tj 0