TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

TED's

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Furlong, Mike 6,925 69,780 8,400 7,600 7,200 6,325 6,175 5,850
2nd Flynn, Ed 6,620 73,850 8,800 7,200 6,800 6,500 5,225 5,200
3rd Odell, Dean 6,558 59,260 7,475 7,200 6,800 6,500 5,850 5,525
4th Salvas, Joni 6,100 52,150 8,000 7,475 6,500 5,850 5,850 2,925
5th Lamontagne, Rodney 6,084 56,695 7,200 7,200 6,500 5,500 5,405 4,700
6th Bergeron, Shannon 5,937 47,710 9,200 5,775 5,525 5,225 4,950 4,950
7th Rousseau, Chad 5,685 57,640 9,200 6,000 5,500 4,950 4,230 4,230
8th Tessier, Benjamin 5,553 39,470 8,000 7,600 5,850 4,675 3,995 3,200
9th Boisvert, Kenneth 4,853 58,385 8,000 5,405 4,465 4,230 3,510 3,510
10th Nadeau, Paul 4,846 44,240 6,400 5,850 4,935 4,485 3,705 3,705
11th Blunt, Adam 4,602 44,085 7,600 6,825 3,760 3,510 3,200 2,720
12th Kuzia, Elizabeth 4,287 34,625 6,175 5,225 4,950 3,995 2,880 2,500
13th Howard, Emily 4,152 29,585 5,850 4,950 4,700 3,680 3,360 2,375
14th Destine, Ismy 3,728 26,070 7,150 4,675 4,465 3,040 1,600 1,440
15th Hallee, Dave 3,681 25,040 6,175 4,400 4,095 3,900 2,000 1,520
16th Swisher, David 3,555 21,735 8,000 7,600 2,875 1,140 920 800
17th Theos, Lewis 3,377 20,265 7,200 3,900 3,040 2,250 2,000 1,875
18th Magnusson, Brian 3,168 19,760 5,525 5,170 3,995 1,520 1,440 1,360
19th Tucker, Michael 3,020 23,170 4,230 3,900 3,040 2,875 2,375 1,700
20th Kuzia, Stan 2,687 29,105 4,700 3,510 2,375 1,900 1,840 1,800
21st McLean, Mac 2,520 15,120 7,200 3,510 2,250 1,610 320 230
22nd Martin, Matthew 1,970 11,820 4,465 3,510 2,625 660 400 160
23rd Campbell, Cynthia 1,723 13,920 2,880 2,500 1,600 1,260 1,080 1,020
24th Toms, Jimmy 1,712 10,275 4,875 3,120 1,200 1,080 0 0
25th Bergeron, Shannon q 1,363 8,630 3,520 1,280 1,260 900 680 540
Unranked Players (have not played a minimum of 6 games)
Conley, Kyle 21,505 6,800 6,325 5,500 2,880 0
Mohrmann, Richard A.,(Big Jake 888) 10,465 6,175 4,290
Philippe, Juscar 8,605 4,700 3,525 380 0
McCarthy, Mike 3,200 3,200
Piel, Robert 2,560 2,100 460 0 0
Emmons, Eugene 2,140 1,600 540 0
Pelletier, Donna 1,660 900 760
Douglas, Kort 1,000 1,000 0 0
Lemon, Justin 950 950
Devine, Steven 720 720 0
Matos, David 190 190
Pqwell, Matt 180 180 0
Huff, Tyler 0 0
Krueger, David 0 0
McKinney, Paul 0 0