TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Lamontagne, Rodney 4,875 47,335 6,000 5,600 5,200 4,800 4,400 3,250
2nd Mackenzie, Peter 4,641 50,875 6,400 4,800 4,400 4,225 4,125 3,900
3rd Magnusson, Brian 4,608 45,690 6,400 5,200 4,550 4,400 3,575 3,525
4th Flynn, Ed 4,512 54,525 5,200 5,200 5,200 4,000 3,900 3,575
5th Castaldy, Matt 4,416 61,880 6,400 5,200 4,125 3,900 3,575 3,300
6th Degnan, Sean 4,088 52,885 6,000 4,875 4,000 3,300 3,300 3,055
7th Deblois, Paul 4,047 50,895 4,800 4,400 3,900 3,850 3,760 3,575
8th Mackenzie, Virginia 3,949 34,235 5,200 4,800 4,400 4,225 2,535 2,535
9th Dicicco, John 3,840 45,660 5,200 4,400 4,225 3,575 2,820 2,820
10th Kent, Arlene 3,711 47,570 6,000 4,875 3,575 3,120 2,350 2,350
11th Vosgien, Dianne 3,024 22,165 4,400 3,900 3,025 2,820 2,400 1,600
12th Hall, Robert 2,430 15,875 4,800 3,575 2,340 2,000 1,120 750
13th Balser, Chris 2,171 14,330 4,125 3,760 1,625 1,200 1,200 1,120
14th Stephens, Eric 2,050 12,905 3,760 3,575 2,560 960 800 650
15th Ingalls, Steven 1,740 10,445 3,055 3,055 1,600 1,375 1,200 160
16th Mone, Steve 1,641 9,850 4,875 2,925 1,250 800 0 0
17th Polisoto, Tiffany 1,543 9,260 4,400 2,000 1,500 720 320 320
18th Poulin, Zach 1,468 9,810 3,290 1,600 1,300 960 880 780
Unranked Players (have not played a minimum of 6 games)
Mooney, Jon 9,320 4,225 2,560 1,875 660
Shooters, Ray 6,595 4,800 1,375 420
Dube, Mike 6,290 2,820 2,240 750 480
Casas-george, Karen 6,045 3,120 2,925
Balser, Troy 3,300 1,100 960 720 520
Lourenco, Nelson 3,120 960 880 600 520 160
Doolittle, Jake 1,580 980 600
Barker, William 0