TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Marinoff, Keith 7,058 88,250 7,600 7,200 7,200 7,150 6,800 6,400
2nd Campbell, Brooks 6,629 55,615 8,400 8,000 7,475 6,500 5,500 3,900
3rd Hanson, Glenn 6,454 82,670 8,000 6,500 6,500 6,175 6,050 5,500
4th Tilton, Anna 5,968 68,910 8,000 6,400 6,325 5,200 4,950 4,935
5th Barker, Barbara 5,900 65,380 9,200 6,325 5,775 5,170 4,700 4,230
6th Evans, Mike 5,289 63,655 8,000 5,225 4,950 4,675 4,485 4,400
7th Gustafson, Kelly 5,214 35,765 8,400 8,000 6,400 5,405 1,680 1,400
8th Williams, Dave 5,160 47,370 8,400 6,500 5,405 4,095 3,360 3,200
9th Martin Sheldon, (metotleycrue) 4,812 44,700 7,475 5,500 4,700 4,675 3,900 2,625
10th Cushing, Jake 4,679 34,175 6,825 6,800 5,500 4,230 2,720 2,000
11th Barker, William 4,467 41,560 6,400 5,775 5,500 3,510 3,120 2,500
12th Evans, Robert 3,991 25,380 8,000 5,775 5,200 2,875 1,100 1,000
13th Cole, Kevin 3,881 35,170 5,500 5,200 4,700 4,290 2,000 1,600
14th Perham, Jessica 3,218 24,250 5,850 3,360 3,200 3,200 2,300 1,400
15th Levasseur, Tj 3,090 32,570 4,400 3,705 3,680 2,560 2,200 2,000
16th McCollester, Don 2,960 25,885 3,600 3,520 3,040 2,880 2,625 2,100
17th OBrien, Andrew 2,500 16,940 3,120 3,120 2,875 2,625 2,000 1,260
18th Lapinsky, Jason 2,230 13,380 6,500 3,680 1,200 1,050 950 0
19th Duso, Alex 2,206 18,170 4,400 2,500 1,900 1,600 1,440 1,400
20th Weeks, Carla 1,748 10,490 3,900 3,360 1,470 1,120 640 0
21st Killam, Kristopher 1,715 15,435 3,315 2,100 1,760 1,260 960 900
22nd Rand, Brocton 1,545 9,270 5,850 1,400 1,000 850 170 0
23rd Dunham, Mike 1,180 7,080 2,880 2,720 800 680 0 0
24th O'Brien, James 845 5,070 2,500 1,600 570 200 200 0
Unranked Players (have not played a minimum of 6 games)
Rider (Stack-O-Lot), Kyle 16,325 8,800 5,525 1,600 400
Davulis, Thaddeus 13,400 6,500 4,700 1,840 360
Flynn, Ed 8,435 6,825 1,610
Cole, Millissa 6,825 6,825
Obrien, Adam 6,500 6,500
Magnusson, Brian 3,180 2,100 1,080
Titcomb, Fred 2,980 1,600 1,380 0 0
Gustafson, Ivy 0 0
Smith, Steven 0 0