TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

TED's

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Destine, Ismy 7,916 60,280 10,800 9,100 7,600 7,600 6,800 5,600
2nd Hallee, Dave 7,600 78,760 9,600 8,450 7,800 6,825 6,580 6,345
3rd Flynn, Ed 7,252 69,800 10,400 7,700 7,475 7,150 5,525 5,265
4th Rousseau, Chad 7,068 79,775 8,400 7,800 7,425 7,150 6,175 5,460
5th Blunt, Adam 6,849 57,695 8,775 7,800 7,600 6,815 5,170 4,935
6th Garcia, John 6,716 46,680 10,800 9,600 6,050 6,050 5,640 2,160
7th Salvas, Joni 6,522 66,640 9,425 7,200 6,400 5,775 5,460 4,875
8th Piel, Robert 6,456 38,740 11,200 11,200 8,800 3,840 2,160 1,540
9th Howard, Emily 5,874 46,610 9,100 8,800 5,200 4,680 3,840 3,625
10th Boisvert, Kenneth 5,498 58,415 7,150 6,600 6,000 5,405 3,995 3,840
11th Douglas, Kort 5,085 30,510 10,000 7,150 4,480 3,680 3,520 1,680
12th Campbell, Cynthia 4,718 41,655 6,400 6,345 4,465 4,290 3,520 3,290
13th LACERTE, LUCILLE 4,710 28,265 11,600 8,125 4,480 2,100 1,080 880
14th Lamontagne, Rodney 4,455 44,460 7,425 5,225 5,225 3,125 3,000 2,730
15th Kuzia, Stan 4,390 36,865 6,175 4,680 4,485 4,125 4,000 2,880
16th Frost, Sheldon 4,328 29,160 6,600 5,170 4,320 4,320 4,160 1,400
17th Krueger, David 3,773 22,640 8,775 5,640 5,265 1,920 1,040 0
18th Mohrmann, Richard A.,(Big Jake 888) 3,760 27,520 6,875 4,095 3,040 3,000 2,800 2,750
19th Hall, Robert 3,545 21,900 6,175 5,850 2,720 2,400 2,375 1,750
20th Swisher, David 3,376 20,450 7,700 6,050 4,680 840 720 270
21st Nadeau, Paul 3,172 26,875 5,225 4,290 2,875 2,560 2,125 1,960
22nd jordan, william 2,990 18,715 6,325 4,400 2,400 2,200 1,320 1,300
23rd Kuzia, Elizabeth 2,924 27,845 4,550 3,525 3,120 2,560 1,900 1,890
24th Philippe, Juscar 2,394 14,365 7,975 5,070 1,320 0 0 0
25th Furlong, Mike 2,212 14,645 4,465 4,230 1,680 1,020 980 900
26th Lemire, Rob 1,985 11,910 6,600 3,250 1,100 960 0 0
27th Tessier, Benjamin 1,369 8,215 3,705 3,510 1,000 0 0 0
28th Devine, Steven 1,335 8,010 3,520 2,320 690 560 480 440
29th Gurung, Rudra 1,020 6,120 2,400 1,920 1,080 720 0 0
30th Garcia, Alejandro 793 4,760 2,200 1,440 1,120 0 0 0
31st NALEZINSKI, ROBERT 366 2,200 2,200 0 0 0 0 0
32nd McLean, Mac 135 810 810 0 0 0 0 0
33rd Frankland, Rochelle 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 6 games)
Matos, David 18,410 9,600 6,110 2,700 0
Theos, Lewis 7,440 4,400 3,040
Magnusson, Brian 5,935 4,675 1,260
Toms, Jimmy 3,345 2,925 420
Bergeron, Shannon 3,130 1,800 1,330 0 0
Odell, Dean 2,600 1,400 1,200
Swett, Matthew 2,030 2,030
Brochu, Jesse 2,000 2,000
Pelletier, Donna 1,875 1,875 0
Corrente, Joe 1,530 960 570
Bergeron, Shannon q 1,140 1,140 0
Ricker, Eric 190 190
Carty, Annalise 0 0
Jones, Roger 0 0
Ricker Jr, Eric 0 0
Trudell, Maurice 0