TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Cushing, Jake 5,940 46,650 7,600 6,800 6,800 5,850 4,465 4,125
2nd Marinoff, Keith 5,879 76,445 6,500 6,500 6,000 5,850 5,225 5,200
3rd Weeks, Carla 5,650 38,785 8,000 7,600 6,175 5,600 3,995 2,535
4th Martin Sheldon, (metotleycrue) 5,250 61,115 7,200 5,850 4,950 4,875 4,400 4,230
5th Cole, Kevin 5,153 40,320 7,200 6,175 5,500 5,225 4,675 2,145
6th McCollester, Don 5,095 50,420 6,800 4,950 4,875 4,700 4,700 4,550
7th Williams, Dave 5,071 38,150 8,000 6,400 5,525 4,230 3,900 2,375
8th Barker, William 4,756 55,375 6,500 5,525 4,465 4,400 4,125 3,525
9th Evans, Mike 4,630 35,880 8,000 6,800 3,705 3,525 3,025 2,730
10th Tilton, Anna 4,615 48,230 6,000 5,200 4,675 4,400 4,125 3,290
11th O'Brien, James 4,574 43,355 5,500 5,500 4,700 4,465 3,705 3,575
12th Perham, Jessica 4,150 32,805 7,600 7,200 5,225 1,875 1,600 1,400
13th Gustafson, Kelly 4,131 34,440 7,200 6,000 3,900 3,315 2,375 2,000
14th Davulis, Thaddeus 4,118 30,620 4,950 4,675 4,230 4,225 3,575 3,055
15th Levasseur, Tj 3,959 36,450 5,850 5,525 3,995 3,510 2,500 2,375
16th Barker, Barbara 3,950 46,710 6,175 3,995 3,900 3,850 3,200 2,585
17th Rider (Stack-O-Lot), Kyle 3,370 21,815 5,200 4,400 3,315 3,055 2,925 1,330
18th Cushing, Ronald 3,083 18,500 6,400 5,525 4,875 1,700 0 0
19th Duso, Alex 2,659 19,505 3,995 3,040 2,880 2,240 2,000 1,800
20th Lapinsky, Jason 2,527 20,715 5,200 3,040 2,125 1,800 1,600 1,400
21st OBrien, Andrew 2,515 15,285 3,760 3,315 2,880 2,500 2,080 560
22nd Killam, Kristopher 2,378 21,300 4,675 2,925 2,000 1,900 1,440 1,330
23rd Titcomb, Fred 1,703 10,220 3,575 3,025 1,700 1,080 680 160
Unranked Players (have not played a minimum of 6 games)
Evans, Robert 4,990 4,230 760 0 0 0
Evans, Matthew 2,010 1,440 570 0
McMahan, Dan 1,800 1,800
Hall, Poncho 1,320 720 600
Campbell, Brooks 1,200 1,200 0
Dunham, Mike 780 780
Hanson, Glenn 380 200 180
Huff, Tyler 0
Smith, Steven 0 0