TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Hall, Robert 3,920 42,400 5,200 4,225 3,900 3,600 3,575 3,025
2nd Degnan, Sean 3,443 24,835 5,200 4,800 4,400 2,145 2,115 2,000
3rd Mackenzie, Peter 3,253 29,335 4,400 3,900 3,290 2,925 2,925 2,080
4th Deblois, Paul 3,242 35,875 4,225 3,600 3,290 3,025 2,730 2,585
5th Dicicco, John 3,136 28,215 3,850 3,300 3,250 3,055 3,025 2,340
6th Magnusson, Brian 3,102 21,115 5,600 5,600 3,055 1,760 1,500 1,100
7th Flynn, Ed 2,994 22,470 4,800 3,575 2,535 2,475 2,340 2,240
8th Castaldy, Matt 2,906 19,620 3,850 3,600 3,575 3,055 1,920 1,440
9th Kent, Arlene 2,835 23,595 4,550 3,300 2,585 2,350 2,145 2,080
10th Begin, Mike 2,507 17,925 4,800 3,575 2,750 1,760 1,120 1,040
11th Dias, Keith 2,281 16,210 4,000 3,900 1,645 1,625 1,400 1,120
12th Mackenzie, Virginia 2,215 15,990 4,550 3,290 1,625 1,500 1,200 1,125
13th Ingalls, Steven 1,200 7,205 2,820 2,475 700 650 560 0
Unranked Players (have not played a minimum of 6 games)
Tessier, Benjamin 13,275 5,200 4,225 3,850
Campbell, Cynthia 6,985 4,400 2,585
Lamontagne, Rodney 5,850 4,550 1,300
Doolittle, Jake 3,935 2,535 1,400
Clay, Jada 3,640 2,730 910
Stephens, Eric 2,600 980 840 780
Theos, Lewis 1,610 960 650
Vosgien, Dianne 840 840
Lourenco, Nelson 700 700
Huff, Tyler 0 0