TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Theos, Lewis 9,409 82,420 13,200 11,600 10,000 9,200 7,285 5,170
2nd Mohrmann, Richard A.,(Big Jake 888) 9,310 66,570 12,000 10,800 10,400 8,800 7,755 6,110
3rd Nadeau, Paul 9,165 63,620 14,000 12,000 11,200 8,800 6,240 2,750
4th Krueger, David 8,501 68,810 12,400 9,750 8,125 7,150 7,150 6,435
5th Fox, Erik 8,286 70,945 10,400 9,625 9,350 8,125 6,175 6,045
6th Kuzia, Elizabeth 8,113 61,140 12,800 10,400 9,100 7,475 5,655 3,250
7th Breman, Michael 7,995 77,445 10,000 9,600 7,520 7,150 6,875 6,825
8th Frost, Sheldon 7,211 56,480 11,600 11,600 7,425 4,485 4,160 4,000
9th Garcia, John 7,185 53,060 11,375 9,750 6,815 6,240 4,640 4,290
10th Theos, Ted 7,095 52,500 9,425 9,075 6,875 6,580 5,655 4,960
11th Kent, Arlene 6,833 42,850 10,075 7,975 7,700 7,050 5,600 2,600
12th Lamontagne, Rodney 6,777 47,685 10,725 8,250 7,800 5,265 4,875 3,750
13th Mackenzie, Peter 6,300 45,325 8,450 6,815 6,630 6,600 6,110 3,200
14th Campbell, Cynthia 6,060 52,905 13,600 8,525 4,160 3,625 3,250 3,200
15th Blunt, Adam 6,001 48,430 10,400 6,345 5,640 5,500 4,125 4,000
16th Boisvert, Kenneth 5,978 65,160 8,450 8,000 5,460 5,070 4,640 4,250
17th Kuzia, Stan 5,978 49,060 10,400 8,450 6,500 4,000 3,520 3,000
18th Salvas, Joni 5,360 39,930 8,800 7,975 5,225 5,120 2,640 2,400
19th jordan, william 5,330 38,370 8,225 7,600 6,815 4,800 2,560 1,980
20th Nadeau, Scott 5,073 30,970 12,800 7,990 6,240 1,500 1,250 660
21st Gurung, Rudra 4,674 38,145 7,975 7,520 5,070 2,900 2,500 2,080
22nd Trudell, Maurice 4,592 29,355 8,250 5,875 5,875 3,375 2,500 1,680
23rd Piel, Robert 4,138 28,570 11,050 3,840 3,300 2,320 2,320 2,000
24th NALEZINSKI, ROBERT 4,029 24,175 8,800 7,150 3,625 2,900 1,700 0
25th Emmons, Eugene 3,873 23,240 9,425 6,325 3,500 2,080 1,650 260
26th Magnusson, Brian 3,767 22,605 9,425 7,050 4,640 930 560 0
27th Huff, Tyler 3,381 21,250 7,520 4,320 3,250 2,240 1,800 1,160
28th Doolittle, Jake 2,553 15,320 5,655 4,800 3,625 920 320 0
29th Destine, Ismy 2,455 14,730 12,800 1,380 290 260 0 0
30th Tessier, Benjamin 2,325 13,955 8,775 2,240 1,000 880 780 280
31st LACERTE, LUCILLE 2,320 16,100 5,440 2,030 1,740 1,600 1,560 1,550
32nd Devine, Steven 1,668 10,010 5,850 4,160 0 0 0 0
33rd Philippe, Juscar 1,108 6,650 6,110 540 0 0 0 0
34th Deblois, Paul 926 5,560 2,800 2,240 520 0 0 0
35th Garcia, Alejandro 915 5,490 1,860 1,600 1,200 640 190 0
Unranked Players (have not played a minimum of 6 games)
Mone, Steve 6,560 4,480 2,080 0 0
De Leye, Richard 6,070 5,070 1,000
Flynn, Ed 3,880 3,200 680
Clay, Jada 2,620 1,600 1,020
McLean, Mac 1,620 1,620
Wells, Mike 1,360 1,360 0
Frankland, Rochelle 1,120 1,120
Bhatta, Pratik 0
Brow, Raina 0 0 0 0
Carter, Tim 0 0
Mandeville, Crystal 0 0
Tilton, Anna 0 0