TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

TED's

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Hallee, Dave 7,629 98,955 8,400 8,000 7,600 7,475 7,475 6,825
2nd Blunt, Adam 7,129 72,050 9,200 8,400 8,000 6,175 6,050 4,950
3rd Howard, Emily 6,945 78,575 8,125 7,475 7,200 6,500 6,325 6,050
4th Frost, Sheldon 6,871 57,495 8,800 8,000 7,200 6,325 5,500 5,405
5th Rousseau, Chad 6,072 77,165 7,600 6,325 5,850 5,850 5,405 5,405
6th Trudell, Maurice 6,051 47,255 9,200 7,200 7,150 5,405 4,230 3,125
7th Boisvert, Kenneth 5,497 66,840 6,500 6,325 5,500 5,225 4,950 4,485
8th Gurung, Rudra 5,452 37,325 6,500 6,325 5,850 5,850 4,485 3,705
9th Lamontagne, Rodney 5,174 45,875 7,475 6,400 5,200 4,700 4,230 3,040
10th Nadeau, Paul 4,990 38,010 9,200 7,475 4,700 4,465 2,100 2,000
11th Kuzia, Elizabeth 4,881 52,380 7,150 5,775 5,170 4,485 3,510 3,200
12th Swisher, David 4,873 32,845 9,200 6,050 4,485 3,680 3,200 2,625
13th Salvas, Joni 4,698 39,905 8,800 4,935 4,675 3,520 3,510 2,750
14th Campbell, Cynthia 4,582 37,375 7,200 5,775 4,950 3,760 3,510 2,300
15th jordan, william 4,145 38,235 5,875 4,700 4,485 4,400 3,040 2,375
16th Garcia, John 4,100 26,905 10,000 5,525 2,880 2,500 2,100 1,600
17th Piel, Robert 3,875 23,250 6,875 6,825 6,800 2,750 0 0
18th Kuzia, Stan 3,784 39,270 4,230 4,095 3,900 3,680 3,680 3,120
19th Fox, Erik 3,217 20,465 7,150 6,175 3,200 1,100 1,050 630
20th Tessier, Benjamin 2,959 18,385 5,500 4,000 3,360 2,875 1,100 920
21st Destine, Ismy 2,566 15,630 8,800 3,520 1,380 900 570 230
22nd Breman, Michael 1,682 10,095 5,225 2,250 2,200 420 0 0
23rd Garcia, Alejandro 1,356 11,470 2,250 1,540 1,200 1,150 1,080 920
24th Flynn, Ed 731 4,390 1,680 900 840 510 460 0
25th Mohrmann, Richard A.,(Big Jake 888) 183 1,100 1,100 0 0 0 0 0
Unranked Players (have not played a minimum of 6 games)
Douglas, Kort 3,830 2,300 1,150 380
Bergeron, Shannon 3,320 2,750 570
Philippe, Juscar 2,040 1,320 720 0
Frankland, Rochelle 1,520 920 600 0 0 0
Odell, Dean 1,260 1,260
NALEZINSKI, ROBERT 1,250 1,250
Bergeron, Shannon q 850 660 190
LACERTE, LUCILLE 750 750 0
Emmons, Eugene 720 720
Pelletier, Donna 210 210 0 0
Carty, Annalise 0 0