TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Tilton, Anna 7,320 78,130 10,000 8,450 8,000 5,850 5,850 5,775
2nd Marinoff, Keith 7,112 89,465 10,400 7,150 6,500 6,400 6,175 6,050
3rd Cushing, Ronald 6,501 69,340 9,200 7,150 7,150 5,875 4,935 4,700
4th Rider (Stack-O-Lot), Kyle 6,035 58,935 8,125 7,200 6,825 4,875 4,700 4,485
5th Cushing, Jake 5,612 39,905 8,000 7,200 6,800 4,800 4,125 2,750
6th Martin Sheldon, (metotleycrue) 5,424 45,935 7,475 7,475 5,500 4,700 4,095 3,300
7th Gustafson, Kelly 5,132 43,145 6,325 6,050 5,500 4,950 4,290 3,680
8th McCollester, Don 5,092 54,355 7,600 5,600 5,405 4,290 3,900 3,760
9th Wold, Jay 4,917 32,215 9,200 8,400 4,465 4,000 2,000 1,440
10th Titcomb, Fred 4,762 44,735 6,825 6,400 4,875 4,400 3,200 2,875
11th Killam, Kristopher 4,732 29,185 6,500 6,325 5,775 5,170 2,375 2,250
12th Carter, Tim 4,610 40,550 6,875 4,950 4,935 4,095 3,520 3,290
13th Twombly, Nicholas 4,518 29,480 8,800 6,500 5,070 3,900 1,840 1,000
14th Levasseur, Tj 4,491 32,630 7,200 7,150 4,550 2,925 2,625 2,500
15th Duso, Alex 3,717 23,285 8,000 3,995 3,900 3,520 1,840 1,050
16th Barker, William 3,520 29,675 5,405 5,200 3,360 2,880 2,200 2,080
17th Cole, Kevin 3,120 25,850 8,000 3,510 2,500 1,610 1,600 1,500
18th Carter, Michael 3,088 18,530 5,500 5,170 3,520 2,730 1,610 0
19th Weeks, Carla 2,854 17,125 5,170 4,230 3,900 2,625 1,200 0
20th Twombly, Josh 2,836 19,540 6,050 3,510 2,300 2,240 1,600 1,320
21st Lapinsky, Jason 2,696 17,620 6,500 2,750 2,750 2,000 1,100 1,080
22nd O'Brien, James 2,563 16,010 8,800 3,200 1,400 800 640 540
23rd Barker, Barbara 2,541 22,590 4,675 3,510 2,000 1,875 1,750 1,440
24th Merchant, Wanda 2,160 12,965 5,225 4,700 2,200 840 0 0
25th Reynolds, Brooks 2,077 12,465 5,525 3,120 2,400 900 320 200
26th Evans, Mike 1,950 11,875 4,875 2,560 2,000 1,250 720 300
27th Account Disabled 1,794 11,425 3,705 1,800 1,560 1,540 1,470 690
28th OBrien, Andrew 1,614 12,675 2,125 2,000 1,540 1,500 1,260 1,260
29th Coughlin, Megan 925 5,550 4,160 800 400 190 0 0
Unranked Players (have not played a minimum of 6 games)
Williams, Dave 11,590 5,500 4,950 700 440
Magnusson, Brian 8,800 8,800
Evans, Robert 8,600 8,400 200 0 0
Depatsy, Matt 6,110 6,110 0
Cautela, Richard 5,200 5,200
Huckins, Jake 3,220 1,680 1,540 0 0 0
Christopher, Jana 2,780 1,520 1,260
Hanson, Glenn 2,500 2,500
Campbell, Brooks 1,960 1,500 460
Cole, Millissa 0 0 0 0 0
Evans, Matthew 0 0
Gustafson, Ivy 0 0