TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Hall, Robert 5,062 57,665 6,000 5,600 5,600 4,800 4,800 3,575
2nd Deblois, Paul 4,225 57,010 5,600 4,400 4,400 3,850 3,575 3,525
3rd Ingalls, Steven 4,119 44,935 5,600 4,125 4,000 3,850 3,850 3,290
4th Degnan, Sean 3,673 41,075 4,550 4,000 3,600 3,575 3,290 3,025
5th Stephens, Eric 3,648 29,395 4,550 3,900 3,600 3,300 3,290 3,250
6th Magnusson, Brian 3,613 29,925 5,600 4,800 3,600 2,820 2,585 2,275
7th Mackenzie, Virginia 3,570 33,040 4,550 4,400 4,000 2,925 2,800 2,750
8th Dicicco, John 3,430 45,305 4,400 3,850 3,575 3,300 2,730 2,730
9th Kent, Arlene 3,320 40,705 4,875 4,550 2,925 2,750 2,475 2,350
10th Flynn, Ed 3,139 25,535 3,850 3,600 3,290 2,925 2,585 2,585
11th Mackenzie, Peter 3,133 39,410 4,000 3,300 3,290 2,750 2,730 2,730
12th Castaldy, Matt 3,003 22,530 4,550 3,900 3,025 2,750 1,920 1,875
13th Dias, Keith 2,561 20,190 4,550 4,000 2,820 1,500 1,375 1,125
14th Mone, Steve 2,036 12,220 5,600 1,920 1,400 1,400 1,200 700
15th Vosgien, Dianne 1,942 12,425 3,250 3,025 2,240 1,120 1,120 900
16th Dias, Kyrstin 1,233 7,400 3,900 1,120 660 600 560 560
17th Chestnut, Vincent 1,145 7,530 1,500 1,400 1,120 1,100 980 770
Unranked Players (have not played a minimum of 6 games)
Mulhall, Stacey 8,855 3,850 3,250 1,755
Casas-george, Karen 6,800 2,145 2,115 1,440 1,100
Frascone, NickF 5,890 1,440 1,400 1,250 1,000 800
Kotis, Nick 3,990 3,290 700
Hollinrake, Mike 1,140 840 300
Fellows, Jason 1,120 560 560