TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

TED's

Season Points Leader

Wild Card Winners

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Lamontagne, Rodney 7,237 70,270 12,000 6,800 6,500 6,175 6,175 5,775
2nd Rousseau, Chad 6,941 73,780 8,400 7,200 6,800 6,800 6,400 6,050
3rd Hallee, Dave 6,761 60,140 8,800 7,600 7,150 6,000 5,850 5,170
4th jordan, william 6,754 63,840 8,800 7,600 7,150 6,500 5,600 4,875
5th Blunt, Adam 6,304 62,660 7,150 6,825 6,800 6,175 6,175 4,700
6th Boisvert, Kenneth 6,250 80,660 8,000 8,000 6,500 5,525 4,800 4,675
7th Fox, Erik 5,986 61,245 9,750 6,050 5,850 5,200 5,170 3,900
8th Theos, Lewis 5,652 35,625 8,000 6,175 5,525 5,525 4,400 4,290
9th Flynn, Ed 5,558 52,930 7,200 6,050 5,525 5,225 5,225 4,125
10th Campbell, Cynthia 5,174 51,815 8,800 7,600 4,675 3,850 3,120 3,000
11th Howard, Emily 5,086 40,140 7,600 6,825 5,775 5,500 2,720 2,100
12th Nadeau, Paul 4,593 37,470 8,400 4,935 4,465 4,290 2,750 2,720
13th Kuzia, Stan 4,495 35,720 8,800 7,050 5,500 2,250 1,900 1,470
14th Destine, Ismy 3,875 33,785 4,700 4,675 4,095 3,995 3,040 2,750
15th Krueger, David 3,696 43,290 4,465 4,230 3,705 3,520 3,510 2,750
16th Kuzia, Elizabeth 3,635 40,550 5,225 3,995 3,520 3,315 2,880 2,880
17th Salvas, Joni 3,088 26,640 4,950 4,290 4,095 2,375 1,500 1,320
18th Swisher, David 2,906 20,080 5,850 3,705 2,200 2,125 1,800 1,760
19th Trudell, Maurice 2,784 16,705 6,050 4,465 2,375 2,375 1,440 0
20th Magnusson, Brian 2,063 12,380 5,170 3,040 2,400 1,600 170 0
21st Garcia, Alejandro 520 3,120 1,540 1,020 560 0 0 0
22nd Frost, Sheldon 343 2,060 1,100 540 420 0 0 0
23rd Garcia, John 210 1,260 840 420 0 0 0 0
Unranked Players (have not played a minimum of 6 games)
Tessier, Benjamin 12,735 3,900 3,750 3,315 1,600 170
Kaiser, Brian 8,040 7,600 440
Demers, James 7,150 7,150 0 0 0
Hall, Robert 6,065 4,465 1,600
Mohrmann, Richard A.,(Big Jake 888) 5,500 5,500 0 0
Ingalls, Steven 4,725 2,625 1,700 210 190 0
Gurung, Rudra 4,360 3,760 600
Douglas, Kort 3,200 3,200 0
McLean, Mac 2,750 2,750
Muscovitz, Jeffrey 2,470 2,250 220
Buco, Elvis 1,500 1,500
Philippe, Juscar 1,380 1,000 380 0 0
Marinoff, Keith 440 440 0
Pelletier, Donna 300 300
Bergeron, Shannon 0 0
Chestnut, Vincent 0 0 0
Huff, Tyler 0
Nadeau, Scott 0
Piel, Robert 0 0 0 0