TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Rider (Stack-O-Lot), Kyle 8,145 76,395 9,200 8,800 8,400 7,800 7,475 7,200
2nd Marinoff, Keith 6,058 48,010 7,475 7,200 6,825 5,500 5,225 4,125
3rd Tilton, Anna 5,571 50,310 6,325 6,050 6,000 5,170 4,950 4,935
4th Bixby, Heather 5,162 37,705 8,400 6,050 5,170 4,875 4,230 2,250
5th Cushing, Ronald 5,086 47,325 7,600 7,150 4,485 4,290 3,995 3,000
6th Hanson, Glenn 5,065 43,975 8,000 6,325 4,935 4,095 3,525 3,510
7th Carter, Tim 4,873 31,920 9,600 8,800 3,360 2,880 2,400 2,200
8th Martin Sheldon, (metotleycrue) 4,363 29,590 7,150 5,525 4,680 4,125 3,200 1,500
9th Levasseur, Tj 4,333 29,950 6,825 5,775 3,900 3,680 3,520 2,300
10th Merchant, Wanda 3,755 26,255 5,850 5,775 4,465 2,925 1,840 1,680
11th Twombly, Josh 3,690 28,005 6,600 6,500 3,525 2,720 1,540 1,260
12th Norman, Gregg 3,688 26,180 5,850 5,640 4,700 2,400 1,840 1,700
13th Cole, Kevin 3,012 20,225 4,950 4,875 2,625 2,500 2,375 750
14th Gustafson, Kelly 2,913 17,480 6,800 4,230 2,925 1,875 1,200 450
15th Wold, Jay 2,912 17,695 5,850 5,405 3,360 1,320 850 690
16th Twombly, Nicholas 2,896 17,580 7,200 6,000 1,760 1,140 1,050 230
17th OBrien, Andrew 2,360 14,165 4,290 3,840 2,925 2,880 230 0
18th Account Disabled 2,265 13,590 9,200 2,750 920 720 0 0
19th O'Brien, James 2,214 14,185 4,095 2,880 1,900 1,500 1,470 1,440
20th Killam, Kristopher 2,085 12,515 6,175 2,750 1,470 1,400 720 0
21st Carter, Michael 2,070 12,425 4,485 4,230 3,520 190 0 0
22nd McCollester, Don 1,885 13,435 3,510 2,625 2,300 1,050 950 880
23rd Cushing, Jake 1,306 8,590 2,200 1,260 1,260 1,200 1,020 900
Unranked Players (have not played a minimum of 6 games)
Lapinsky, Jason 10,230 4,675 3,680 1,875 0
Barker, William 5,405 5,405
Goodnow, Adam 4,465 4,125 340
Bergeron, Craig 3,500 2,400 1,100
Campbell, Brooks 2,800 1,920 880
Huckins, Jake 2,740 1,380 920 440 0
Magnusson, Brian 1,680 1,680
Duso, Alex 630 630
Williams, Dave 540 540
Barker, Barbara 460 460
Cole, Millissa 150 150 0 0 0
Coughlin, Megan 0 0 0
Titcomb, Fred 0 0 0 0 0