TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Flynn, Ed 7,462 78,395 8,450 8,400 8,000 7,150 6,600 6,175
2nd Trudell, Maurice 7,394 57,020 11,600 7,200 7,150 6,600 6,175 5,640
3rd Nadeau, Paul 7,245 62,245 10,400 9,600 7,600 5,500 5,500 4,875
4th Theos, Lewis 7,045 63,850 9,200 9,100 8,800 5,405 5,070 4,700
5th Krueger, David 7,035 70,275 10,000 7,800 7,475 6,500 5,500 4,935
6th Lamontagne, Rodney 6,659 60,910 9,200 6,875 6,400 6,050 5,775 5,655
7th Theos, Ted 6,390 73,920 8,125 7,800 7,700 5,640 4,950 4,125
8th Kuzia, Stan 6,365 52,820 9,425 7,800 7,600 6,325 3,680 3,360
9th Campbell, Cynthia 5,855 51,305 8,400 7,975 5,405 5,225 4,230 3,900
10th Mohrmann, Richard A.,(Big Jake 888) 5,839 49,405 7,475 7,200 6,580 5,200 4,680 3,900
11th Salvas, Joni 5,760 41,980 11,200 7,600 7,475 3,510 2,400 2,375
12th NALEZINSKI, ROBERT 5,094 30,885 9,600 6,815 6,500 6,000 1,050 600
13th Boisvert, Kenneth 4,742 50,255 8,000 4,950 4,485 3,840 3,680 3,500
14th Kuzia, Elizabeth 4,665 48,685 6,825 5,460 5,225 4,400 3,200 2,880
15th jordan, william 4,587 38,585 6,325 6,175 5,850 3,625 3,250 2,300
16th Destine, Ismy 4,419 29,235 9,200 6,050 5,225 2,500 2,100 1,440
17th Fox, Erik 3,472 25,155 6,500 5,640 3,525 2,200 1,500 1,470
18th Nadeau, Scott 3,460 23,970 8,000 4,700 2,320 2,300 1,920 1,520
19th Blunt, Adam 3,362 25,705 4,875 4,485 4,485 2,750 1,900 1,680
20th Kent, Arlene 2,792 16,755 5,850 4,935 3,040 1,450 1,200 280
21st Finnegan, Joe 2,634 15,805 6,325 3,680 3,000 2,500 300 0
22nd Piel, Robert 2,541 15,670 4,480 3,520 3,520 1,600 1,330 800
23rd Scribner, Eric 2,425 14,550 5,170 4,465 2,875 1,680 360 0
24th Wells, Mike 2,221 13,330 8,800 2,240 2,000 290 0 0
25th Philippe, Juscar 1,734 10,405 6,825 1,440 1,150 570 230 190
26th Emmons, Eugene 1,483 8,900 5,875 2,625 400 0 0 0
27th Pelletier, Donna 1,380 8,285 5,775 1,260 1,250 0 0 0
28th Huff, Tyler 1,350 8,540 3,200 1,800 1,320 750 570 460
29th LACERTE, LUCILLE 1,131 6,790 2,560 1,200 960 840 630 600
30th Yeager, Regina 551 3,310 2,200 570 540 0 0 0
31st Garcia, John 220 1,320 1,320 0 0 0 0 0
32nd Garcia, Alejandro 200 1,200 1,200 0 0 0 0 0
Unranked Players (have not played a minimum of 6 games)
Harkins, Peter 9,145 4,640 3,125 1,380 0
Stewart, Kelvin 5,655 5,405 250
Randolph, James 4,395 3,705 690
Mone, Steve 4,160 4,160
Kaiser, Brian 3,480 1,920 1,560
Rousseau, Chad 2,080 2,080
Magnusson, Brian 1,330 1,100 230 0
Baadani, Jamal 0 0
Baadani, Maram 0 0
Breman, Michael 0 0 0
Chestnut, Vincent 0