TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Deblois, Paul 4,441 53,595 6,000 5,200 4,400 3,900 3,575 3,575
2nd Mackenzie, Peter 4,270 45,680 6,000 4,800 4,400 3,600 3,575 3,250
3rd Castaldy, Matt 4,016 34,600 5,200 4,125 4,000 3,900 3,575 3,300
4th Degnan, Sean 3,720 42,880 4,875 4,225 3,850 3,525 2,925 2,925
5th Magnusson, Brian 3,712 25,495 5,200 4,800 4,225 3,525 3,025 1,500
6th Mace, Steve 3,265 23,115 6,000 5,200 2,585 2,585 1,625 1,600
7th Dicicco, John 3,245 40,655 4,400 3,525 3,055 2,925 2,820 2,750
8th Balser, Chris 3,240 22,865 4,225 4,000 3,600 3,200 2,820 1,600
9th Mulhall, Stacey 3,166 22,525 4,550 4,125 3,300 3,025 2,080 1,920
10th Laker, Peggy 3,158 26,965 3,575 3,575 3,575 3,250 3,025 1,950
11th Mackenzie, Virginia 2,723 17,000 6,000 2,925 2,730 2,400 1,375 910
12th Chestnut, Vincent 2,624 26,030 4,125 3,055 2,925 2,585 1,755 1,300
13th Kent, Arlene 2,621 26,380 4,400 2,475 2,400 2,340 2,240 1,875
14th Sutton, Steve 2,534 15,205 3,290 3,025 2,585 2,535 2,145 1,625
15th White, David 2,389 20,325 2,925 2,750 2,535 2,475 2,275 1,375
16th Kaiser, Brian 1,984 13,285 3,575 2,800 2,080 1,300 1,100 1,050
17th Hall, Robert 1,719 11,415 3,525 2,400 1,500 1,200 910 780
Unranked Players (have not played a minimum of 6 games)
MacKenzie, Greg 11,905 5,600 1,920 1,760 1,375 1,250
Parker, Ryan 10,300 4,875 4,225 1,200
Small, Preston 9,925 4,400 3,575 1,200 750
Vosgien, Dianne 5,175 4,875 300
Ingalls, Steven 5,025 4,125 900
DeBlois, David 1,500 1,500
Kotis, Nick 1,260 660 600
Heckman, Sam 700 700
McLean, Mac 600 600
Campbell, Cynthia 0 0
Custodio, Ray 0 0