TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Cushing, Ronald 4,425 27,990 7,200 5,600 5,200 4,125 2,475 1,950
2nd Hanson, Glenn 3,155 20,755 6,000 4,230 3,600 2,750 1,375 980
3rd Tilton, Anna 3,137 21,325 4,225 4,000 3,025 2,925 2,535 2,115
4th Bixby, Heather 2,886 18,380 4,400 3,575 3,290 3,250 1,755 1,050
5th Marinoff, Keith 2,393 15,830 4,225 3,055 2,730 2,350 1,100 900
6th Martin Sheldon, (metotleycrue) 2,121 12,730 3,575 2,925 2,250 2,080 1,000 900
7th Levasseur, Tj 1,880 11,285 4,550 3,055 1,440 1,040 900 300
8th Cole, Kevin 1,855 12,145 5,200 2,400 1,125 840 800 770
9th Wold, Jay 1,557 9,345 3,510 2,585 1,400 1,250 600 0
10th OBrien, Andrew 1,440 9,090 2,240 2,080 1,760 1,080 780 700
Unranked Players (have not played a minimum of 6 games)
Lapinsky, Jason 11,590 4,875 2,880 2,535 1,300
Bergeron, Craig 9,700 5,850 3,850
Gustafson, Kelly 9,605 4,950 1,625 1,500 880 650
McCollester, Don 5,175 3,575 1,600
Killam, Kristopher 4,955 1,875 1,440 1,120 520
O'Brien, James 4,575 1,750 1,625 1,200 0
Huckins, Jake 3,525 3,525
Titcomb, Fred 2,145 2,145
Duso, Alex 1,300 1,300
Barker, William 1,260 1,260
Barker, Barbara 720 720
Cole, Millissa 420 420 0
Magnusson, Brian 180 180
Flynn, Ed 0