TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Kuzia, Elizabeth 8,518 68,315 12,400 12,000 8,250 6,240 6,110 6,110
2nd Lamontagne, Rodney 8,194 84,285 10,075 8,450 8,400 7,520 7,520 7,200
3rd Little, Richard 8,065 62,560 12,000 10,400 8,800 7,150 6,045 4,000
4th Finnegan, Joe 7,970 59,240 12,400 9,100 7,755 7,600 5,850 5,120
5th Huff, Tyler 7,754 59,795 10,400 8,525 8,250 8,250 5,875 5,225
6th Nadeau, Scott 7,234 48,525 12,800 9,100 7,050 6,435 5,850 2,170
7th Mohrmann, Richard A.,(Big Jake 888) 7,014 58,215 10,000 9,200 7,990 5,460 4,950 4,485
8th jordan, william 6,747 62,440 10,400 6,580 6,325 6,050 5,850 5,280
9th Kuzia, Stan 6,605 57,530 9,750 7,700 7,285 5,440 5,170 4,290
10th Blunt, Adam 6,536 54,465 9,750 8,800 6,825 5,460 5,070 3,315
11th Theos, Ted 6,238 49,215 10,075 8,800 6,875 4,960 3,680 3,040
12th Conley, Kyle 6,038 36,230 11,200 8,450 7,285 6,045 3,250 0
13th Fox, Erik 5,970 42,365 11,200 9,750 5,405 4,230 2,640 2,600
14th Piel, Robert 5,967 36,985 13,200 12,800 4,675 2,250 1,860 1,020
15th Theos, Lewis 5,909 44,435 9,200 7,700 7,150 6,175 2,750 2,480
16th Boisvert, Kenneth 5,876 53,585 13,600 5,070 4,800 4,290 4,000 3,500
17th Yax, Chris 4,893 37,530 9,350 7,150 6,240 3,100 1,980 1,540
18th Veilleux, Brandon 4,814 28,885 10,725 7,050 4,800 3,750 2,560 0
19th Emmons, Eugene 4,589 28,215 8,525 5,405 4,465 4,160 3,300 1,680
20th Krueger, David 4,466 27,340 12,000 4,480 3,200 3,100 2,500 1,520
21st Campbell, Cynthia 4,195 32,680 9,075 4,485 4,160 3,250 2,100 2,100
22nd Trudell, Maurice 4,129 24,775 11,050 8,525 2,400 1,300 1,120 380
23rd Chestnut, Vincent 4,045 25,590 10,075 5,170 4,095 2,800 1,250 880
24th Jordan, Steven 4,039 26,665 7,475 4,960 4,480 3,520 2,240 1,560
25th Nadeau, Paul 3,922 23,535 8,800 7,475 6,630 630 0 0
26th Salvas, Joni 3,841 25,800 7,050 6,800 3,510 2,400 1,960 1,330
27th Flynn, Ed 3,436 27,770 5,120 3,875 3,750 3,000 2,750 2,125
28th Kent, Arlene 2,886 17,320 11,200 2,400 1,700 1,500 520 0
29th Pickering, Jeanne 2,811 21,560 7,150 3,000 1,960 1,800 1,600 1,360
30th NALEZINSKI, ROBERT 2,717 16,305 6,580 5,850 3,875 0 0 0
31st LACERTE, LUCILLE 2,256 14,180 4,960 2,240 2,040 1,680 1,500 1,120
32nd Destine, Ismy 2,230 13,660 3,500 2,720 2,600 1,900 1,400 1,260
33rd Mooney, Jon 0 0 0 0 0 0 0 0
34th Wells, Mike 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 6 games)
Magnusson, Brian 17,685 10,400 7,285
Breman, Michael 14,260 12,400 1,860
Mackenzie, Peter 10,295 8,125 2,170 0 0
Baadani, Maram 9,100 9,100 0
Gallant, Chuck 6,115 5,775 340 0 0
Lessard, Peter 4,935 4,935
Fournier, Nick 4,480 4,480 0 0 0
Gurung, Rudra 3,500 3,500 0
Muscovitz, Jeffrey 3,100 3,100 0 0 0
gallant, phillip 1,980 920 840 220 0 0
Devine, Steven 960 960 0
Brown, Dick 920 920 0
Nordstrom, Kristin 660 660 0
Baadani, Jamal 0 0 0
Garcia, John 0 0 0
Philippe, Juscar 0 0 0 0
Rousseau, Chad 0 0 0 0