TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Martin Sheldon, (metotleycrue) 5,962 64,805 7,200 6,400 6,000 5,850 5,525 4,800
2nd Marinoff, Keith 5,500 74,840 6,800 6,800 5,200 5,200 4,875 4,125
3rd Wold, Jay 5,483 54,135 7,200 6,400 5,600 4,800 4,675 4,225
4th Bixby, Heather 4,867 61,270 6,000 5,525 5,200 4,230 4,125 4,125
5th Hanson, Glenn 4,733 53,605 6,000 4,875 4,875 4,400 4,400 3,850
6th Tilton, Anna 4,693 51,230 6,000 4,950 4,800 4,675 4,225 3,510
7th Levasseur, Tj 4,325 35,475 6,800 4,950 4,125 3,995 3,525 2,560
8th Titcomb, Fred 4,149 35,405 6,000 5,200 4,550 3,300 3,025 2,820
9th Cushing, Ronald 3,503 33,875 5,200 3,760 3,300 3,120 3,055 2,585
10th O'Brien, James 3,217 36,795 3,575 3,575 3,525 3,510 2,585 2,535
11th Evans, Mike 2,749 20,405 4,875 3,315 2,925 2,400 1,700 1,280
12th Cole, Kevin 2,625 25,355 5,200 3,290 2,720 2,145 1,200 1,200
13th Cushing, Jake 2,600 15,605 4,400 4,400 2,730 1,500 1,375 1,200
14th OBrien, Andrew 2,288 17,960 3,055 2,720 2,535 1,920 1,875 1,625
15th Killam, Kristopher 2,269 15,985 4,225 2,250 2,125 1,875 1,700 1,440
16th McCollester, Don 2,061 24,290 3,525 2,925 1,760 1,500 1,360 1,300
17th Twombly, Josh 1,989 11,935 4,675 3,315 2,925 1,020 0 0
18th Carter, Tim 1,650 9,905 4,230 3,995 1,360 320 0 0
19th Twombly, Nicholas 1,557 9,685 3,995 1,700 1,600 1,080 520 450
20th Davulis, Thaddeus 1,291 7,750 5,200 1,500 1,050 0 0 0
Unranked Players (have not played a minimum of 6 games)
Rider (Stack-O-Lot), Kyle 7,620 4,125 1,625 1,020 850
Duso, Alex 7,295 3,120 2,535 1,040 600
Cole, Millissa 6,450 5,850 600
Hinz, Brian 6,125 5,525 600
Williams, Dave 6,005 2,720 2,535 750 0
Merchant, Wanda 5,790 2,240 1,760 910 880
Campbell, Brooks 5,120 4,400 720
Amidon, Ed 4,100 2,340 900 560 300
Coughlin, Megan 3,575 3,575
Magnusson, Brian 2,635 1,375 1,260
Hall, Poncho 2,570 2,400 170
Mackenzie, Virginia 2,250 2,250
Gustafson, Kelly 1,600 1,600
Prentiss, Connor 1,260 1,260
Lapinsky, Jason 1,120 1,120
Huckins, Jake 780 780
Caldarelli, John 0