TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Deblois, Paul 2,645 41,190 3,200 2,800 2,800 2,475 2,400 2,200
2nd Mackenzie, Peter 2,620 35,245 2,925 2,800 2,600 2,600 2,400 2,400
3rd Kent, Arlene 2,520 29,280 3,600 2,925 2,400 2,275 2,275 1,650
4th Magnusson, Brian 2,437 24,310 2,925 2,800 2,600 2,400 1,950 1,950
5th Dicicco, John 2,381 36,015 3,200 2,800 2,275 2,115 1,950 1,950
6th Mone, Steve 2,295 17,490 3,600 2,400 1,950 1,950 1,950 1,925
7th Laker, Peggy 1,940 13,980 2,275 2,200 1,925 1,925 1,755 1,560
8th Degnan, Sean 1,887 15,430 2,275 2,200 1,880 1,880 1,650 1,440
9th Flynn, Ed 1,762 12,095 2,475 2,400 1,925 1,410 1,365 1,000
10th Vosgien, Dianne 1,723 12,935 2,600 2,115 1,600 1,560 1,365 1,100
11th Casas-george, Karen 1,417 8,505 1,650 1,625 1,440 1,440 1,375 975
Unranked Players (have not played a minimum of 6 games)
Kaiser, Brian 8,840 3,600 2,475 1,645 1,120
Castaldy, Matt 4,000 3,200 800
Tetreault, Christopher 3,200 3,200
GLOWA, MICHAEL 2,585 1,410 1,175
Chestnut, Vincent 0