TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Magnusson, Brian 3,362 42,560 4,000 3,600 3,250 3,200 3,200 2,925
2nd Howe, Pat 3,216 35,855 4,000 3,600 3,575 3,250 2,475 2,400
3rd Mackenzie, Virginia 3,120 34,190 4,000 3,600 3,250 2,800 2,600 2,475
4th Dicicco, John 3,083 44,770 4,000 3,600 2,925 2,750 2,750 2,475
5th Kent, Arlene 2,785 28,070 3,200 2,925 2,925 2,600 2,585 2,475
6th Howe, Kim 2,695 29,080 4,000 2,925 2,750 2,350 2,200 1,950
7th Mone, Steve 2,615 17,615 3,600 3,600 2,750 2,350 1,950 1,440
8th Deblois, Paul 2,442 37,885 3,200 2,475 2,400 2,350 2,115 2,115
9th Wallace , Sam 2,360 14,160 3,600 3,250 3,250 1,600 1,560 900
10th Mackenzie, Peter 2,273 36,070 3,250 2,600 2,275 1,880 1,880 1,755
11th Stephens, Eric 2,090 12,540 4,400 4,000 1,365 1,000 900 875
12th Vosgien, Dianne 1,828 12,390 2,800 2,115 1,950 1,755 1,250 1,100
13th Chestnut, Vincent 1,190 7,140 2,750 1,125 1,125 720 720 700
Unranked Players (have not played a minimum of 6 games)
Doolittle, Jake 5,400 2,925 2,475
Balser, Chris 5,375 3,025 2,350
Castaldy, Matt 2,910 1,950 960
Hollinrake, Mike 1,925 1,125 800
Dias, Keith 700 700