TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Degnan, Sean 3,900 45,050 5,600 4,225 4,000 3,575 3,200 2,800
2nd Castaldy, Matt 3,629 44,850 5,200 4,400 3,200 3,200 3,025 2,750
3rd Deblois, Paul 3,604 35,205 4,400 3,850 3,575 3,575 3,200 3,025
4th Mackenzie, Peter 3,474 44,770 4,800 4,550 3,575 2,750 2,585 2,585
5th Chestnut, Vincent 3,225 37,005 4,000 3,600 3,575 3,025 2,750 2,400
6th Howe, Kim 3,008 29,770 3,900 3,250 3,025 2,925 2,600 2,350
7th Magnusson, Brian 2,983 25,235 4,400 3,575 3,300 3,200 1,925 1,500
8th Mulhall, Stacey 2,974 31,225 4,400 3,300 2,800 2,800 2,400 2,145
9th Dicicco, John 2,769 28,135 4,000 3,055 2,600 2,475 2,340 2,145
10th Howe, Pat 2,737 23,285 3,900 3,250 2,600 2,275 2,200 2,200
11th Mackenzie, Virginia 2,134 14,865 3,290 3,025 1,880 1,760 1,600 1,250
12th Wallace , Sam 2,038 14,380 4,400 2,535 1,625 1,410 1,280 980
13th Heckman, Sam 1,760 11,870 3,250 2,600 1,375 1,375 1,000 960
Unranked Players (have not played a minimum of 6 games)
Howe, Jeffrey 5,755 2,240 1,760 1,755
Ruszczyk, Andrew 4,800 4,800
Hollinrake, Mike 4,165 1,365 1,120 880 800
Sutton, Steve 4,080 2,000 1,170 910
Mace, Steve 3,520 2,820 700
Laker, Peggy 3,365 2,585 780
Howe, Tom 2,510 900 840 770
Hall, Robert 1,810 1,040 770
Martin, Laura 560 560