TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Deblois, Paul 3,129 45,660 3,600 3,575 3,200 2,800 2,800 2,800
2nd Howe, Pat 2,816 37,085 3,600 3,025 2,925 2,800 2,275 2,275
3rd Magnusson, Brian 2,778 23,235 4,400 3,600 2,475 2,200 2,115 1,880
4th Mone, Steve 2,543 28,190 2,800 2,800 2,600 2,585 2,275 2,200
5th Howe, Jeffrey 2,395 18,540 2,925 2,925 2,475 2,475 1,925 1,645
6th Howe, Kim 2,281 27,490 2,925 2,600 2,200 2,115 1,925 1,925
7th Marshall, Brian 2,174 17,380 3,200 2,400 2,275 2,115 1,645 1,410
8th Howe, Tom 2,066 16,715 2,925 2,275 2,145 2,000 1,645 1,410
9th Kent, Arlene 1,996 28,430 2,475 2,115 1,950 1,925 1,760 1,755
10th Mone, Ryan 1,497 13,235 2,400 1,645 1,440 1,375 1,125 1,000
Unranked Players (have not played a minimum of 6 games)
King, Charles (Charles of NH) 8,075 3,600 3,600 875
Hebert, Michael 5,075 2,800 2,275
Kaiser, Brian 3,290 1,925 1,365
Chestnut, Vincent 2,080 1,280 800