TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Deblois, Paul 4,050 55,810 5,200 4,800 3,850 3,575 3,575 3,300
2nd Dicicco, John 4,003 53,620 5,600 4,550 3,900 3,575 3,575 2,820
3rd Kent, Arlene 3,395 42,910 4,000 3,900 3,600 3,200 2,925 2,750
4th Howe, Pat 3,322 26,935 4,000 3,600 3,575 3,250 2,925 2,585
5th Castaldy, Matt 3,315 31,175 4,400 3,900 3,290 3,200 2,750 2,350
6th Degnan, Sean 3,170 30,960 4,800 4,400 2,600 2,535 2,350 2,340
7th Tillman, Greg 3,160 27,440 4,550 3,300 3,250 2,730 2,600 2,535
8th Mackenzie, Peter 3,108 33,165 4,225 3,850 3,200 2,820 2,475 2,080
9th Mulhall, Stacey 2,710 18,600 5,600 3,055 2,350 2,000 1,755 1,500
10th gallant, phillip 2,564 15,385 5,200 4,800 3,055 1,000 910 420
11th Chestnut, Vincent 2,542 30,440 5,200 2,800 2,750 1,880 1,375 1,250
12th Wiegert, Tom 2,324 22,655 4,225 2,240 2,200 1,925 1,755 1,600
13th Hall, Robert 2,276 20,375 4,000 2,730 2,145 1,625 1,600 1,560
14th Howe, Kim 2,247 13,485 4,000 3,025 2,820 2,340 780 520
15th Magnusson, Brian 2,220 14,535 4,000 3,300 3,025 1,040 1,000 960
16th Little, Richard 1,077 6,465 1,625 1,300 1,040 980 800 720
17th Heckman, Sam 963 6,380 1,400 1,280 880 840 720 660
Unranked Players (have not played a minimum of 6 games)
Bogdahn, Rick 7,515 4,225 3,290
Degnan, Allison 5,170 3,250 1,920
Gallant, Chuck 3,055 2,535 520
Howe, Tom 2,575 1,375 1,200
Howe, Jeffrey 1,720 880 840