TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Mackenzie, Virginia 3,919 43,765 5,600 4,800 4,225 3,600 3,575 3,575 3,055 2,925
2nd Flynn, Ed 3,850 49,140 4,800 4,800 4,400 3,850 3,575 3,300 3,055 3,025
3rd Tillman, Greg 3,645 47,730 4,400 4,000 3,900 3,600 3,575 3,575 3,290 2,820
4th Dicicco, John 3,497 35,790 4,800 4,550 4,400 3,250 3,025 2,820 2,600 2,535
5th Deblois, Paul 3,401 34,400 4,800 4,400 4,400 3,025 2,820 2,820 2,750 2,200
6th Castaldy, Matt 3,396 44,670 3,900 3,575 3,575 3,575 3,300 3,300 3,025 2,925
7th Magnusson, Brian 3,375 32,645 4,800 4,400 3,575 3,300 3,200 3,025 2,585 2,115
8th Mackenzie, Peter 2,910 33,395 4,225 3,600 3,300 3,025 2,925 2,145 2,145 1,920
9th Howe, Pat 2,653 27,145 4,400 3,575 3,300 2,145 2,145 2,145 1,760 1,760
10th Kent, Arlene 2,619 24,580 4,400 3,900 2,535 2,340 2,145 2,115 1,760 1,760
11th Fitzgerald, Cathy 2,520 26,390 3,575 3,025 2,925 2,730 2,145 2,080 1,920 1,760
12th Vosgien, Dianne 2,160 17,285 5,200 2,585 2,475 1,750 1,500 1,375 1,200 1,200
13th Paddock, Lucas 1,042 8,340 3,600 2,340 1,500 900 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Mone, Steve 11,980 5,200 2,340 2,240 1,100 1,100 0 0
Stewart-Hudson, Sarah 10,610 4,400 2,340 1,950 1,920 0
Howe, Kim 5,170 2,585 2,585
Stephens, Eric 3,960 2,585 1,375 0 0
Stewart-Hudson, Brian 1,375 1,375 0 0 0 0