TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Bogdahn, Rick 5,461 45,815 7,600 7,200 6,400 5,850 5,200 4,950 3,290 3,200
2nd Tillman, Greg 4,870 50,060 6,500 6,400 5,500 5,500 4,550 3,900 3,575 3,040
3rd Dicicco, John 4,865 45,070 6,175 6,175 5,850 4,875 4,800 4,000 3,850 3,200
4th Deblois, Paul 4,743 46,430 7,200 5,225 5,200 5,200 4,465 3,900 3,510 3,250
5th Howe, Pat 4,465 39,860 7,600 5,850 4,700 3,995 3,760 3,575 3,510 2,730
6th Howe, Kim 4,411 47,280 8,000 5,225 4,465 4,465 3,760 3,510 3,120 2,750
7th Kent, Arlene 4,271 39,275 6,500 5,225 4,675 4,230 4,225 4,125 2,820 2,375
8th Little, Richard 4,156 33,250 7,600 7,600 5,850 3,900 2,560 2,240 2,000 1,500
9th Marcotte, Todd 3,853 32,430 5,600 5,525 4,700 3,900 3,705 3,025 2,500 1,875
10th Stewart-Hudson, Sarah 3,380 27,045 7,200 5,600 3,315 3,055 2,375 2,000 2,000 1,500
11th Degnan, Sean 3,287 26,300 8,000 3,850 3,705 3,300 2,535 1,900 1,760 1,250
12th Stewart-Hudson, Brian 3,146 25,170 6,500 4,700 3,300 3,040 2,350 2,080 1,800 1,400
13th Mulhall, Stacey 3,018 24,145 6,000 3,900 3,120 2,880 2,585 2,560 1,700 1,400
14th Gallant, Chuck 2,823 22,590 7,200 5,500 4,950 3,040 1,900 0 0 0
15th gallant, phillip 2,734 21,875 5,225 4,950 4,800 4,400 2,500 0 0 0
16th Castaldy, Matt 2,703 21,625 6,800 4,950 4,400 2,500 1,600 1,375 0 0
17th Magnusson, Brian 1,870 14,960 8,000 4,230 2,730 0 0 0 0 0
18th Mackenzie, Peter 1,802 14,420 4,400 4,230 3,290 1,300 1,200 0 0 0
19th Chestnut, Vincent 1,408 11,265 3,705 2,240 1,920 1,900 1,500 0 0 0
20th Howe, Jeffrey 1,278 10,225 6,175 2,250 1,800 0 0 0 0 0
21st Howe, Tom 296 2,375 2,375 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Degnan, Allison 10,430 3,705 3,525 3,200 0
Small, Preston 8,125 6,175 1,950
Heckman, Sam 7,590 4,550 3,040 0 0
Campbell, Cynthia 7,390 4,465 2,925 0 0
Emmons, Eugene 2,880 2,880 0 0 0
Fournier, Nick 2,250 2,250 0
Sutton, Steve 1,900 1,900 0
Wiegert, Tom 0 0 0