TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Weller, Erich 6,750 79,255 9,200 8,800 7,200 6,500 6,400 6,000 5,225 4,675
2nd Bogdahn, Rick 5,477 45,965 7,800 7,475 7,425 6,400 6,400 3,040 2,720 2,560
3rd Boisvert, Kenneth 5,355 71,590 7,475 6,500 5,500 5,225 4,875 4,465 4,400 4,400
4th Salvas, Joni 4,998 56,065 6,175 5,265 5,225 5,200 4,950 4,875 4,400 3,900
5th Nadeau, Paul 4,930 40,940 8,000 7,200 6,325 5,640 3,900 3,575 3,200 1,600
6th Hill, Cal 4,904 53,235 8,000 6,175 4,700 4,485 4,230 4,125 3,760 3,760
7th Trudell, Maurice 4,875 39,000 9,200 8,775 6,800 3,705 3,120 3,040 2,560 1,800
8th Destine, Ismy 4,274 34,195 6,800 6,500 6,000 5,200 5,200 3,120 1,375 0
9th Kuzia, Stan 3,866 30,935 6,175 6,000 4,465 3,680 3,315 3,200 2,200 1,900
10th Bearden, Harold 3,594 28,755 7,150 5,850 5,850 4,485 3,120 2,300 0 0
11th jordan, william 3,474 31,795 4,875 4,400 3,995 3,680 3,120 3,040 2,560 2,125
12th Little, Richard 2,838 22,710 6,325 4,465 4,400 2,925 2,720 1,875 0 0
13th Kuzia, Elizabeth 2,822 22,580 7,600 4,700 3,200 2,880 2,300 1,900 0 0
14th Piel, Robert 2,822 22,580 5,525 4,680 4,465 3,510 2,400 2,000 0 0
15th Haug, Justin 2,672 21,380 6,175 5,225 4,290 3,315 2,375 0 0 0
16th King, Charles (Charles of NH) 2,603 20,830 10,800 3,705 2,375 2,250 1,700 0 0 0
17th Chestnut, Vincent 2,569 20,555 5,500 3,995 2,500 2,000 1,760 1,700 1,600 1,500
18th Jordan, Steven 2,065 16,525 6,600 5,525 2,400 2,000 0 0 0 0
19th Rogers, Andrew 1,446 11,570 6,400 5,170 0 0 0 0 0 0
20th Macdonald, Rachelle 1,431 11,455 6,050 5,405 0 0 0 0 0 0
21st Lamontagne, Rodney 1,330 10,640 7,600 3,040 0 0 0 0 0 0
22nd Fournier, Nick 1,193 9,550 4,950 3,000 1,600 0 0 0 0 0
23rd Moore, Miriam 1,148 9,185 3,760 3,025 2,400 0 0 0 0 0
24th Devine, Steven 753 6,025 3,525 2,500 0 0 0 0 0 0
25th Orr, Chris 0 0 0 0 0 0 0 0 0 0
26th sennett, richard 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Pinard, Matthew 7,425 3,900 3,525 0 0 0 0
Hodgson, Ed 7,205 5,405 1,800 0 0 0 0 0
Pawlik, Susanna 5,500 5,500
Grant, Mike 1,875 1,875 0
Emmons, Eugene 0 0 0
Pelletier, Donna 0 0
Philippe, Juscar 0 0 0
Swisher, David 0 0