TED's
Season Points Leader
Wild Card Winners
Referrers
                              None
                          
          Rankings
| Rank | Player | Average | Total Points | Top 8 Scores | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| 1st | Newcomb, Stephen | 9,735 | 97,035 | 13,200 | 11,600 | 10,725 | 10,075 | 9,750 | 8,450 | 7,755 | 6,325 | |
| 2nd | Dubreuil, Ursula | 7,863 | 65,505 | 12,000 | 9,750 | 9,425 | 8,525 | 7,285 | 6,875 | 6,045 | 3,000 | |
| 3rd | Flynn, Ed | 7,838 | 65,805 | 10,800 | 10,075 | 9,075 | 8,250 | 8,125 | 6,815 | 6,045 | 3,520 | |
| 4th | Cookman, David | 7,790 | 68,750 | 12,400 | 12,000 | 10,075 | 7,975 | 7,800 | 4,485 | 4,290 | 3,300 | |
| 5th | jordan, william | 6,307 | 50,460 | 9,750 | 9,600 | 9,075 | 8,125 | 7,475 | 6,435 | 0 | 0 | |
| 6th | Coyle, Kenneth | 6,289 | 56,590 | 9,200 | 8,525 | 6,600 | 6,110 | 5,875 | 5,170 | 4,960 | 3,875 | |
| 7th | Hill, Cal | 5,940 | 47,525 | 12,400 | 6,345 | 6,045 | 5,655 | 5,280 | 4,960 | 3,840 | 3,000 | |
| 8th | Campbell, Cynthia | 5,900 | 47,205 | 12,400 | 8,525 | 5,640 | 5,265 | 4,875 | 3,750 | 3,750 | 3,000 | |
| 9th | Mohrmann, Richard A.,(Big Jake 888) | 5,685 | 45,480 | 12,400 | 10,725 | 7,425 | 4,680 | 3,875 | 3,875 | 2,500 | 0 | |
| 10th | Brackett, Lisa | 5,631 | 45,055 | 12,400 | 8,250 | 7,755 | 7,050 | 4,960 | 4,640 | 0 | 0 | |
| 11th | Piel, Robert | 5,518 | 44,150 | 12,400 | 10,075 | 7,150 | 5,850 | 4,800 | 3,875 | 0 | 0 | |
| 12th | Kuzia, Stan | 5,271 | 42,175 | 13,200 | 12,000 | 8,525 | 8,450 | 0 | 0 | 0 | 0 | |
| 13th | Dubreuil, Renald | 4,092 | 32,740 | 8,800 | 7,285 | 5,655 | 4,125 | 4,000 | 2,875 | 0 | 0 | |
| 14th | Orr, Chris | 3,916 | 31,335 | 12,400 | 10,075 | 6,110 | 2,750 | 0 | 0 | 0 | 0 | |
| 15th | Coolbrith, Aaron | 3,856 | 30,850 | 10,400 | 8,525 | 7,050 | 4,875 | 0 | 0 | 0 | 0 | |
| 16th | Rouille, Josh | 3,591 | 28,735 | 10,725 | 8,250 | 4,960 | 4,800 | 0 | 0 | 0 | 0 | |
| 17th | Aguirre, Therese | 3,311 | 26,490 | 7,150 | 5,850 | 5,280 | 4,960 | 3,250 | 0 | 0 | 0 | |
| 18th | Lamontagne, Rodney | 3,293 | 26,350 | 12,400 | 10,075 | 3,875 | 0 | 0 | 0 | 0 | 0 | |
| 19th | Destine, Ismy | 3,069 | 24,555 | 7,755 | 6,435 | 6,045 | 4,320 | 0 | 0 | 0 | 0 | |
| 20th | Kuzia, Elizabeth | 2,858 | 22,870 | 10,000 | 5,070 | 4,800 | 3,000 | 0 | 0 | 0 | 0 | |
| 21st | Chestnut, Vincent | 2,766 | 22,135 | 10,000 | 7,975 | 4,160 | 0 | 0 | 0 | 0 | 0 | |
| 22nd | Haug, Justin | 2,665 | 21,325 | 7,285 | 6,815 | 4,125 | 3,100 | 0 | 0 | 0 | 0 | |
| 23rd | newcomb, nancy | 2,584 | 20,675 | 8,525 | 8,525 | 3,625 | 0 | 0 | 0 | 0 | 0 | |
| 24th | grant, michelle | 2,208 | 17,670 | 7,285 | 7,285 | 3,100 | 0 | 0 | 0 | 0 | 0 | |
| 25th | MacGibbon, Karl | 1,118 | 8,950 | 5,850 | 3,100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26th | King, Charles (Charles of NH) | 910 | 7,285 | 7,285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27th | Kachele, Harald | 896 | 7,175 | 3,875 | 3,300 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28th | Macdonald, Maureen | 893 | 7,150 | 7,150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29th | Moore, Miriam | 882 | 7,060 | 4,160 | 2,900 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30th | Brackett, Tony | 675 | 5,405 | 5,405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31st | Aguirre, Carlos | 620 | 4,960 | 4,960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32nd | sennett, richard | 287 | 2,300 | 2,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33rd | Grant, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34th | Jordan, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unranked Players (have not played a minimum of 8 games) | ||||||||||||
| Mason, Rose | 23,100 | 10,400 | 9,075 | 3,625 | 0 | 0 | ||||||
| Maslowski, Jon | 10,075 | 10,075 | 0 | 0 | 0 | 0 | 0 | |||||
| Stewart-Hudson, Sarah | 10,075 | 10,075 | 0 | 0 | 0 | 0 | 0 | |||||
| Smith, Chris | 9,920 | 5,280 | 4,640 | 0 | ||||||||
| Mooney, Jon | 9,425 | 9,425 | 0 | 0 | 0 | |||||||
| Pawlik, Susanna | 6,875 | 6,875 | ||||||||||
| Salvas, Joni | 6,050 | 6,050 | 0 | 0 | 0 | |||||||
| Deblois, Paul | 4,960 | 4,960 | 0 | |||||||||
| Mackenzie, Peter | 2,700 | 2,700 | 0 | |||||||||
| Bearden, Harold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Magnusson, Brian | 0 | 0 | 0 | 0 | ||||||||
| Stewart-Hudson, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Weller, Erich | 0 | 0 | 0 | |||||||||
 
        