TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Marshall, Brian 5,721 51,350 8,000 7,600 6,825 5,525 5,525 4,950 4,230 3,120
2nd Ramos, Paul 5,715 78,910 6,825 6,800 6,000 5,525 5,500 5,405 5,200 4,465
3rd Castaldy, Matt 5,681 55,365 8,400 7,800 5,600 5,500 5,225 4,465 4,230 4,230
4th Nadeau, Paul 5,380 55,305 6,800 6,325 5,525 4,950 4,950 4,935 4,875 4,680
5th Flynn, Ed 5,259 56,090 8,400 7,600 5,850 4,675 4,485 3,850 3,705 3,510
6th Mulhall, Stacey 4,993 50,040 7,475 6,600 4,935 4,935 4,550 4,400 3,850 3,200
7th Tillman, Greg 4,698 39,465 8,400 7,200 6,175 4,700 3,315 3,000 2,560 2,240
8th Howe, Pat 4,550 42,180 9,600 5,775 5,225 4,700 3,510 2,720 2,625 2,250
9th Dicicco, John 4,075 34,605 7,200 5,850 4,675 3,705 3,360 3,315 2,400 2,100
10th Deblois, Paul 4,051 32,415 8,400 7,200 5,775 5,600 2,720 2,720 0 0
11th Mohrmann, Richard A.,(Big Jake 888) 4,038 33,810 6,800 6,400 4,675 3,510 3,360 3,315 2,500 1,750
12th Mackenzie, Peter 3,790 36,645 6,800 4,230 3,995 3,760 3,360 2,925 2,625 2,625
13th Kamp, Tim(TJ) 3,521 33,270 5,850 5,775 3,525 3,360 2,925 2,730 2,125 1,880
14th Moore, Miriam 3,205 26,545 4,935 4,550 3,995 3,200 3,040 2,375 1,800 1,750
15th Campbell, Cynthia 3,101 24,815 5,775 4,675 3,200 3,040 2,125 2,100 2,000 1,900
16th Moore, Marshall 2,784 22,275 9,200 6,825 4,125 2,125 0 0 0 0
17th Howe, Tom 2,515 20,120 6,500 4,950 3,290 2,880 2,500 0 0 0
18th Fitzgerald, Cathy 2,151 17,210 7,200 6,500 3,510 0 0 0 0 0
19th Mackenzie, Virginia 1,661 13,290 5,850 5,640 1,800 0 0 0 0 0
20th Kent, Arlene 1,511 12,095 8,000 4,095 0 0 0 0 0 0
21st Magnusson, Brian 487 3,900 3,900 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Howe, Kim 17,095 6,825 6,175 4,095 0 0 0
Kohler, Nate 4,500 2,600 1,900 0 0 0
McCahan, Jim 3,680 3,680 0 0 0 0
Gaunya , Mike 2,875 2,875
Stewart-Hudson, Brian 2,400 2,400 0
Vosgien, Dianne 1,125 1,125 0 0 0 0
Mone, Steve 0 0 0 0
Stewart-Hudson, Sarah 0 0 0