TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Mohrmann, Richard A.,(Big Jake 888) 8,059 66,775 12,000 9,600 9,200 8,250 7,800 7,475 7,150 3,000
2nd Teague, Heidi 6,672 59,140 9,600 9,200 7,975 7,700 5,405 5,070 4,680 3,750
3rd Cookman, David 6,594 61,805 8,125 7,800 7,425 6,325 6,240 6,110 6,050 4,680
4th Dubreuil, Renald 6,502 54,770 9,750 8,775 7,800 7,150 5,460 5,405 4,000 3,680
5th Hill, Cal 6,440 69,720 7,700 7,520 6,815 6,325 6,240 5,875 5,640 5,405
6th Campbell, Cynthia 6,431 56,150 11,200 10,400 8,800 5,850 5,640 3,680 3,000 2,880
7th Dubreuil, Ursula 6,249 52,195 8,250 7,475 7,200 6,345 6,050 5,640 4,875 4,160
8th Montoya, Zach 5,643 45,150 10,000 8,800 8,800 7,520 7,150 2,880 0 0
9th Chestnut, Vincent 4,650 37,200 12,000 9,750 7,200 5,850 2,400 0 0 0
10th Brackett, Tony 4,531 36,250 9,600 9,200 8,800 3,500 2,750 2,400 0 0
11th Orr, Chris 4,488 35,910 11,600 8,450 4,485 3,200 3,000 2,875 2,300 0
12th Godette, Michelle 4,461 35,690 9,425 6,325 5,850 5,120 4,485 4,485 0 0
13th Newcomb, Stephen 4,318 34,545 11,200 7,475 5,405 5,265 2,800 2,400 0 0
14th Flynn, Ed 4,280 34,240 6,600 5,170 4,800 4,480 4,230 3,510 3,250 2,200
15th Nadeau, Richard 4,166 33,335 9,600 7,475 5,405 4,680 3,375 2,800 0 0
16th Miller, Rhondda 3,847 30,780 9,200 9,100 7,800 4,680 0 0 0 0
17th Coyle, Kenneth 3,840 30,725 12,800 6,600 6,325 2,750 2,250 0 0 0
18th Brackett, Lisa 3,808 30,465 9,100 7,475 6,600 4,290 3,000 0 0 0
19th Vermokowitz, David 3,628 29,025 8,800 4,950 4,950 3,680 3,520 3,125 0 0
20th Auger, Heath 3,575 28,600 7,050 5,170 4,000 3,680 3,500 2,900 2,300 0
21st newcomb, nancy 3,333 26,670 10,400 5,640 4,290 3,840 2,500 0 0 0
22nd Rettig, John 3,052 24,420 9,200 6,580 5,120 3,520 0 0 0 0
23rd jordan, william 2,916 23,330 10,800 6,875 5,655 0 0 0 0 0
24th Moore, Miriam 2,752 22,020 6,580 5,850 3,840 2,875 2,875 0 0 0
25th Kuzia, Stan 2,060 16,480 12,800 3,680 0 0 0 0 0 0
26th Montoya Sr., Dale 1,970 15,760 7,050 4,480 4,230 0 0 0 0 0
27th Guidoboni, Nikki 1,150 9,200 6,600 2,600 0 0 0 0 0 0
28th Rouille, Josh 825 6,600 3,000 1,800 1,800 0 0 0 0 0
29th Kuzia, Elizabeth 480 3,840 3,840 0 0 0 0 0 0 0
30th Jordan, Steven 0 0 0 0 0 0 0 0 0 0
31st Montoya Jr., Dale 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Kormondy, Karen 15,790 7,150 4,640 4,000 0 0 0
Paddock, Lucas 10,340 6,050 4,290
Crovo, Vince 6,825 3,625 3,200 0 0 0 0
Garcia, Alejandro 0 0 0
MacGibbon, Karl 0 0 0 0 0
Mackenzie, Peter 0 0
Magnusson, Brian 0 0 0 0 0
Mohrmann, Crystal 0 0 0
St. Onge, Renee 0 0 0
Tillman, Greg 0 0 0