TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Jarvis, Johnathan 4,426 56,385 5,200 5,200 5,200 4,400 4,225 3,850 3,760 3,575
2nd Kuzia, Stan 3,930 43,740 5,600 5,200 4,875 3,315 3,250 3,250 3,025 2,925
3rd Rogers, Andrew 3,848 32,485 5,600 4,875 4,125 3,995 3,575 3,575 3,120 1,920
4th Boisvert, Kenneth 3,837 58,425 4,675 4,400 4,125 3,850 3,760 3,575 3,290 3,025
5th Weller, Erich 3,776 42,605 6,000 4,225 4,125 3,850 3,575 3,315 2,585 2,535
6th Hill, Cal 3,715 29,725 6,800 6,000 5,200 4,800 3,290 2,535 1,100 0
7th MacArthur, Douglas 3,203 30,385 4,800 3,760 3,525 3,055 3,025 2,730 2,585 2,145
8th jordan, william 3,150 30,955 4,400 4,000 3,575 3,120 2,820 2,730 2,560 2,000
9th Kuzia, Elizabeth 2,673 30,025 4,225 4,225 2,560 2,535 2,145 1,950 1,875 1,875
10th Chestnut, Vincent 2,635 21,085 6,000 4,550 4,000 2,535 1,600 1,300 1,100 0
11th Beliveu, Jonathan 2,462 19,700 4,400 3,900 3,575 3,300 2,925 1,600 0 0
12th Garcia, Alejandro 2,411 19,295 6,400 3,900 3,055 2,400 2,240 1,300 0 0
13th Piel, Robert 2,383 19,070 5,200 5,200 4,550 2,720 1,400 0 0 0
14th Salvas, Joni 2,346 18,775 6,000 3,525 3,055 2,240 2,080 1,875 0 0
15th Jordan, Steven 2,250 18,000 4,875 4,400 4,125 1,625 1,600 1,375 0 0
16th Elliott, Ray 1,934 15,475 6,800 4,875 2,400 1,400 0 0 0 0
17th Briand, Lucas 1,815 14,520 3,575 3,525 3,055 2,240 2,125 0 0 0
18th Macdonald, Rachelle 1,295 10,365 3,120 2,145 2,125 1,875 1,100 0 0 0
19th Campbell, Cynthia 816 6,530 2,080 1,950 1,500 1,000 0 0 0 0
20th Fournier, Nick 568 4,550 4,550 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Finnegan, Tim 17,445 5,525 4,400 3,995 3,525
Nadeau, Richard 11,075 6,400 4,675
Paddock, Lucas 7,940 5,600 2,340 0 0
Little, Richard 6,400 6,400 0 0 0 0 0
newcomb, nancy 5,525 5,525 0
Newcomb, Stephen 5,485 2,925 2,560
Couture, Tyrone 4,400 4,400 0
Rettig, John 4,025 2,400 1,625 0 0 0 0
Antoine, Heidi 0 0
Coyle, Kenneth 0 0 0
Emmons jr, Eugene 0 0 0 0 0
Hodgson, Ed 0 0 0
Humagai, Romit 0
Orr, Chris 0 0
Ramos, Paul 0 0
Rosa, Anthony 0 0