TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Jarvis, Johnathan 4,156 46,800 5,200 4,800 4,125 3,900 3,900 3,900 3,850 3,575
2nd Boisvert, Kenneth 3,895 57,155 4,550 4,400 4,000 3,900 3,900 3,575 3,525 3,315
3rd Campbell, Cynthia 3,796 36,415 4,800 4,800 4,675 4,400 3,290 3,055 2,820 2,535
4th Weller, Erich 3,623 41,240 5,200 4,225 3,900 3,575 3,300 3,250 2,820 2,720
5th MacArthur, Douglas 3,532 28,260 5,600 5,200 4,800 4,800 2,925 2,585 2,350 0
6th Mohrmann, Richard A.,(Big Jake 888) 2,953 23,625 6,000 3,600 3,300 3,055 2,730 2,340 1,500 1,100
7th Little, Richard 2,748 21,985 5,600 5,525 2,400 2,340 1,920 1,500 1,500 1,200
8th Chestnut, Vincent 2,729 27,055 4,225 3,900 3,575 2,720 2,340 1,950 1,625 1,500
9th Jordan, Steven 2,696 21,570 6,800 4,225 2,820 2,340 1,760 1,625 1,200 800
10th Beliveu, Jonathan 2,671 24,250 3,995 3,575 2,820 2,585 2,475 2,080 1,925 1,920
11th Hill, Cal 2,492 19,940 5,525 3,575 2,750 2,730 2,240 1,920 1,200 0
12th Kuzia, Stan 2,309 18,475 3,995 3,315 3,300 2,925 2,080 1,760 1,100 0
13th jordan, william 2,167 19,440 3,850 3,055 2,800 2,585 1,300 1,300 1,250 1,200
14th BRUAW, JACK 2,111 16,895 3,300 3,200 2,820 2,820 2,125 1,755 875 0
15th Fournier, Nick 1,656 13,255 4,875 2,820 2,240 1,760 1,560 0 0 0
16th Macdonald, Rachelle 978 7,825 4,800 3,025 0 0 0 0 0 0
17th Kuzia, Elizabeth 737 5,900 4,400 1,500 0 0 0 0 0 0
18th Garcia, Alejandro 467 3,740 2,340 1,400 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Cautela, Richard 9,350 4,800 4,550
Elliott, Ray 8,235 3,290 3,025 1,920 0 0 0
Antoine, Heidi 6,800 6,800 0
Orr, Chris 4,675 4,675 0
Frost, Sheldon 4,065 2,145 1,920
Emmons jr, Eugene 4,035 2,535 1,500
Piel, Robert 3,900 3,900 0 0 0
Baptiste, Christopher 1,875 1,875 0 0 0
Magnusson, Brian 1,750 1,750
Pelletier, Donna 1,750 1,750 0 0 0 0
Auger, Heath 0
Bogdahn, Rick 0
Coyle, Kenneth 0 0 0
Godette, Michelle 0
Humagai, Romit 0
Miller, Rhondda 0
Rogers, Andrew 0 0 0